Forex.com
Pure Forex Signals
| Account: Forex.com |
Name: Pure Forex Signals |
Currency: USD |
2010 September 23, 14:15 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 33083720 | 2010.07.23 16:37 | balance | Deposit | 10 000.00 |
| 33153993 | 2010.07.26 09:58 | sell | 0.36 | audusdfxf | 0.8974 | 0.0000 | 0.0000 | 2010.07.26 10:11 | 0.8967 | 0.00 | 0.00 | 0.00 | 25.20 |
| 33153996 | 2010.07.26 09:58 | sell | 0.36 | audusdfxf | 0.8975 | 0.0000 | 0.0000 | 2010.07.26 10:11 | 0.8968 | 0.00 | 0.00 | 0.00 | 25.20 |
| 33161927 | 2010.07.26 12:47 | buy | 0.36 | eurjpyfxf | 112.42 | 0.00 | 0.00 | 2010.07.26 13:08 | 112.66 | 0.00 | 0.00 | 0.00 | 99.17 |
| 33161930 | 2010.07.26 12:47 | buy | 0.36 | eurjpyfxf | 112.42 | 0.00 | 0.00 | 2010.07.26 13:08 | 112.66 | 0.00 | 0.00 | 0.00 | 99.17 |
| 33159534 | 2010.07.26 12:01 | sell | 0.36 | usdchffxf | 1.0495 | 1.0495 | 1.0460 | 2010.07.26 17:59 | 1.0495 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33159773 | 2010.07.26 12:04 | sell | 0.36 | usdchffxf | 1.0496 | 1.0495 | 1.0419 | 2010.07.26 17:59 | 1.0495 | 0.00 | 0.00 | 0.00 | 3.43 |
| 33331308 | 2010.07.27 08:16 | sell limit | 0.36 | gbpusdfxf | 1.5483 | 1.5536 | 1.5442 | 2010.07.27 09:52 | 1.5481 | cancelled |
| 33343922 | 2010.07.27 09:51 | sell | 0.36 | gbpusdfxf | 1.5478 | 1.5536 | 1.5441 | 2010.07.27 10:10 | 1.5536 | 0.00 | 0.00 | 0.00 | -208.80 |
| 33343934 | 2010.07.27 09:51 | sell | 0.36 | gbpusdfxf | 1.5477 | 1.5536 | 1.5441 | 2010.07.27 10:10 | 1.5536 | 0.00 | 0.00 | 0.00 | -212.40 |
| 33331360 | 2010.07.27 09:52 | sell | 0.36 | gbpusdfxf | 1.5483 | 1.5536 | 1.5416 | 2010.07.27 10:10 | 1.5536 | 0.00 | 0.00 | 0.00 | -190.80 |
| 33373364 | 2010.07.27 12:57 | sell | 0.36 | usdcadfxf | 1.0286 | 1.0306 | 1.0253 | 2010.07.27 13:44 | 1.0306 | 0.00 | 0.00 | 0.00 | -69.86 |
| 33373351 | 2010.07.27 12:57 | sell | 0.36 | usdcadfxf | 1.0286 | 1.0306 | 1.0268 | 2010.07.27 13:44 | 1.0306 | 0.00 | 0.00 | 0.00 | -69.86 |
| 33373052 | 2010.07.27 12:56 | buy | 0.36 | eurusdfxf | 1.3009 | 1.2978 | 1.3049 | 2010.07.27 14:09 | 1.2978 | 0.00 | 0.00 | 0.00 | -111.60 |
| 33373037 | 2010.07.27 12:56 | buy | 0.36 | eurusdfxf | 1.3011 | 1.2978 | 1.3026 | 2010.07.27 14:09 | 1.2978 | 0.00 | 0.00 | 0.00 | -118.80 |
| 33374158 | 2010.07.27 13:01 | buy | 0.36 | eurusdfxf | 1.3005 | 1.2978 | 1.3026 | 2010.07.27 14:09 | 1.2978 | 0.00 | 0.00 | 0.00 | -97.20 |
| 33482289 | 2010.07.28 07:01 | sell | 0.36 | audusdfxf | 0.8951 | 0.8982 | 0.8929 | 2010.07.28 08:01 | 0.8929 | 0.00 | 0.00 | 0.00 | 79.20 |
| 33482296 | 2010.07.28 07:01 | sell | 0.36 | audusdfxf | 0.8951 | 0.8982 | 0.8905 | 2010.07.28 09:22 | 0.8956 | 0.00 | 0.00 | 0.00 | -18.00 |
| 33507835 | 2010.07.28 11:02 | sell | 0.36 | eurjpyfxf | 114.13 | 114.30 | 113.72 | 2010.07.28 11:55 | 114.30 | 0.00 | 0.00 | 0.00 | -69.64 |
| 33507854 | 2010.07.28 11:02 | sell | 0.36 | eurjpyfxf | 114.12 | 114.30 | 113.72 | 2010.07.28 11:55 | 114.30 | 0.00 | 0.00 | 0.00 | -73.74 |
| 33507632 | 2010.07.28 11:00 | sell | 0.36 | usdjpyfxf | 87.82 | 88.05 | 87.60 | 2010.07.28 12:30 | 87.60 | 0.00 | 0.00 | 0.00 | 90.41 |
| 33507637 | 2010.07.28 11:00 | sell | 0.36 | usdjpyfxf | 87.81 | 88.05 | 87.60 | 2010.07.28 12:30 | 87.60 | 0.00 | 0.00 | 0.00 | 86.30 |
| 33587483 | 2010.07.29 06:16 | buy | 0.36 | eurjpyfxf | 113.57 | 113.14 | 113.79 | 2010.07.29 06:43 | 113.73 | 0.00 | 0.00 | 0.00 | 66.00 |
| 33587479 | 2010.07.29 06:16 | buy | 0.36 | usdjpyfxf | 87.26 | 87.07 | 87.40 | 2010.07.29 07:07 | 87.40 | 0.00 | 0.00 | 0.00 | 57.67 |
| 33587486 | 2010.07.29 06:16 | buy | 0.36 | eurjpyfxf | 113.57 | 113.50 | 113.97 | 2010.07.29 07:10 | 113.97 | 0.00 | 0.00 | 0.00 | 164.78 |
| 33587482 | 2010.07.29 06:16 | buy | 0.36 | usdjpyfxf | 87.26 | 87.27 | 87.57 | 2010.07.29 08:22 | 87.27 | 0.00 | 0.00 | 0.00 | 4.13 |
| 33596905 | 2010.07.29 07:44 | buy stop | 0.36 | usdjpyfxf | 87.49 | 0.00 | 0.00 | 2010.07.29 11:21 | 86.86 | cancelled |
| 33596885 | 2010.07.29 07:44 | buy stop | 0.36 | usdjpyfxf | 87.49 | 0.00 | 0.00 | 2010.07.29 11:21 | 86.86 | cancelled |
| 33609955 | 2010.07.29 10:37 | sell | 0.36 | gbpusdfxf | 1.5638 | 1.5667 | 1.5617 | 2010.07.29 11:48 | 1.5617 | 0.00 | 0.00 | 0.00 | 75.60 |
| 33598244 | 2010.07.29 08:00 | buy | 0.36 | eurjpyfxf | 113.78 | 113.47 | 114.37 | 2010.07.29 12:27 | 113.47 | 0.00 | 0.00 | 0.00 | -128.48 |
| 33598269 | 2010.07.29 08:00 | buy | 0.36 | eurjpyfxf | 113.78 | 113.47 | 0.00 | 2010.07.29 12:27 | 113.47 | 0.00 | 0.00 | 0.00 | -128.48 |
| 33609959 | 2010.07.29 10:37 | sell | 0.36 | gbpusdfxf | 1.5638 | 1.5667 | 1.5588 | 2010.07.29 15:14 | 1.5588 | 0.00 | 0.00 | 0.00 | 180.00 |
| 33626226 | 2010.07.29 13:53 | sell | 0.36 | gbpusdfxf | 1.5645 | 1.5645 | 1.5565 | 2010.07.29 18:46 | 1.5620 | 0.00 | 0.00 | 0.00 | 90.00 |
| 33652385 | 2010.07.29 18:14 | buy | 0.36 | usdjpyfxf | 86.83 | 86.54 | 86.93 | 2010.07.29 18:47 | 86.93 | 0.00 | 0.00 | 0.00 | 41.41 |
| 33652387 | 2010.07.29 18:14 | buy | 0.36 | usdjpyfxf | 86.83 | 86.84 | 87.08 | 2010.07.29 19:41 | 86.84 | 0.00 | 0.00 | 0.00 | 4.15 |
| 33652398 | 2010.07.29 18:14 | buy | 0.36 | eurjpyfxf | 113.62 | 113.17 | 113.88 | 2010.07.30 00:23 | 113.17 | 0.00 | 0.00 | 0.00 | -186.94 |
| 33652435 | 2010.07.29 18:14 | buy | 0.36 | eurjpyfxf | 113.65 | 113.17 | 114.14 | 2010.07.30 00:23 | 113.17 | 0.00 | 0.00 | 0.00 | -199.40 |
| 33722354 | 2010.07.30 09:17 | buy | 0.36 | usdchffxf | 1.0406 | 0.0000 | 0.0000 | 2010.07.30 09:34 | 1.0412 | 0.00 | 0.00 | 0.00 | 20.75 |
| 33722352 | 2010.07.30 09:17 | buy | 0.36 | usdchffxf | 1.0406 | 0.0000 | 0.0000 | 2010.07.30 09:34 | 1.0412 | 0.00 | 0.00 | 0.00 | 20.75 |
| 33717799 | 2010.07.30 08:10 | sell | 0.36 | usdchffxf | 1.0372 | 0.0000 | 0.0000 | 2010.07.30 10:05 | 1.0441 | 0.00 | 0.00 | 0.00 | -237.91 |
| 33717815 | 2010.07.30 08:11 | sell | 0.36 | usdchffxf | 1.0373 | 0.0000 | 0.0000 | 2010.07.30 10:09 | 1.0435 | 0.00 | 0.00 | 0.00 | -213.90 |
| 33731473 | 2010.07.30 10:58 | buy | 0.35 | usdchffxf | 1.0399 | 0.0000 | 0.0000 | 2010.07.30 11:11 | 1.0387 | 0.00 | 0.00 | 0.00 | -40.44 |
| 33731487 | 2010.07.30 10:58 | buy | 0.35 | usdchffxf | 1.0400 | 0.0000 | 0.0000 | 2010.07.30 11:11 | 1.0387 | 0.00 | 0.00 | 0.00 | -43.80 |
| 33733672 | 2010.07.30 11:23 | sell | 0.36 | usdcadfxf | 1.0321 | 1.0338 | 1.0284 | 2010.07.30 12:28 | 1.0338 | 0.00 | 0.00 | 0.00 | -59.20 |
| 33733670 | 2010.07.30 11:23 | sell | 0.36 | usdcadfxf | 1.0321 | 1.0338 | 1.0298 | 2010.07.30 12:28 | 1.0338 | 0.00 | 0.00 | 0.00 | -59.20 |
| 33735333 | 2010.07.30 11:47 | buy | 0.36 | audusdfxf | 0.9000 | 0.8985 | 0.9014 | 2010.07.30 12:30 | 0.8985 | 0.00 | 0.00 | 0.00 | -54.00 |
| 33735336 | 2010.07.30 11:47 | buy | 0.36 | audusdfxf | 0.9000 | 0.8985 | 0.9029 | 2010.07.30 12:30 | 0.8985 | 0.00 | 0.00 | 0.00 | -54.00 |
| 33729821 | 2010.07.30 10:41 | buy | 0.35 | usdjpyfxf | 86.37 | 86.13 | 86.68 | 2010.07.30 12:36 | 86.13 | 0.00 | 0.00 | 0.00 | -97.53 |
| 33729820 | 2010.07.30 10:41 | buy | 0.35 | usdjpyfxf | 86.37 | 86.13 | 86.68 | 2010.07.30 12:36 | 86.13 | 0.00 | 0.00 | 0.00 | -97.53 |
| 33729818 | 2010.07.30 10:41 | buy | 0.35 | usdjpyfxf | 86.37 | 86.13 | 86.56 | 2010.07.30 12:36 | 86.13 | 0.00 | 0.00 | 0.00 | -97.53 |
| 33729837 | 2010.07.30 10:41 | buy | 0.35 | usdjpyfxf | 86.36 | 86.13 | 86.56 | 2010.07.30 12:36 | 86.13 | 0.00 | 0.00 | 0.00 | -93.46 |
| 33733862 | 2010.07.30 11:26 | sell | 0.36 | usdchffxf | 1.0392 | 1.0412 | 1.0374 | 2010.07.30 12:36 | 1.0374 | 0.00 | 0.00 | 0.00 | 62.46 |
| 33732730 | 2010.07.30 11:11 | sell | 0.35 | usdchffxf | 1.0387 | 0.0000 | 0.0000 | 2010.07.30 12:36 | 1.0375 | 0.00 | 0.00 | 0.00 | 40.48 |
| 33732732 | 2010.07.30 11:11 | sell | 0.35 | usdchffxf | 1.0387 | 1.0392 | 1.0356 | 2010.07.30 12:44 | 1.0392 | 0.00 | 0.00 | 0.00 | -16.84 |
| 33742184 | 2010.07.30 12:41 | sell | 0.36 | usdcadfxf | 1.0350 | 1.0370 | 0.0000 | 2010.07.30 13:19 | 1.0370 | 0.00 | 0.00 | 0.00 | -69.43 |
| 33739955 | 2010.07.30 12:35 | sell | 0.36 | usdcadfxf | 1.0327 | 1.0370 | 0.0000 | 2010.07.30 13:19 | 1.0370 | 0.00 | 0.00 | 0.00 | -149.28 |
| 33739972 | 2010.07.30 12:35 | sell | 0.36 | usdcadfxf | 1.0328 | 0.0000 | 0.0000 | 2010.07.30 13:48 | 1.0353 | 0.00 | 0.00 | 0.00 | -86.93 |
| 33737154 | 2010.07.30 12:18 | buy | 0.36 | gbpusdfxf | 1.5606 | 0.0000 | 0.0000 | 2010.07.30 13:56 | 1.5623 | 0.00 | 0.00 | 0.00 | 61.20 |
| 33737157 | 2010.07.30 12:18 | buy | 0.36 | gbpusdfxf | 1.5605 | 1.5568 | 1.5645 | 2010.07.30 14:30 | 1.5645 | 0.00 | 0.00 | 0.00 | 144.00 |
| 33813241 | 2010.08.02 07:05 | sell | 0.35 | gbpusdfxf | 1.5742 | 0.0000 | 0.0000 | 2010.08.02 07:12 | 1.5758 | 0.00 | 0.00 | 0.00 | -56.00 |
| 33813249 | 2010.08.02 07:05 | sell | 0.35 | gbpusdfxf | 1.5741 | 0.0000 | 0.0000 | 2010.08.02 07:12 | 1.5761 | 0.00 | 0.00 | 0.00 | -70.00 |
| 33813390 | 2010.08.02 07:07 | sell | 0.35 | gbpusdfxf | 1.5745 | 0.0000 | 0.0000 | 2010.08.02 07:12 | 1.5762 | 0.00 | 0.00 | 0.00 | -59.50 |
| 33815426 | 2010.08.02 07:22 | buy | 0.35 | usdchffxf | 1.0436 | 0.0000 | 0.0000 | 2010.08.02 07:35 | 1.0450 | 0.00 | 0.00 | 0.00 | 46.89 |
| 33815415 | 2010.08.02 07:22 | buy | 0.35 | usdchffxf | 1.0436 | 0.0000 | 0.0000 | 2010.08.02 07:38 | 1.0461 | 0.00 | 0.00 | 0.00 | 83.64 |
| 33821384 | 2010.08.02 08:04 | buy | 0.35 | usdchffxf | 1.0469 | 0.0000 | 0.0000 | 2010.08.02 09:43 | 1.0448 | 0.00 | 0.00 | 0.00 | -70.35 |
| 33821397 | 2010.08.02 08:05 | buy | 0.35 | usdchffxf | 1.0469 | 0.0000 | 0.0000 | 2010.08.02 09:43 | 1.0447 | 0.00 | 0.00 | 0.00 | -73.71 |
| 33836231 | 2010.08.02 11:01 | buy | 0.35 | eurusdfxf | 1.3069 | 0.0000 | 0.0000 | 2010.08.02 12:58 | 1.3104 | 0.00 | 0.00 | 0.00 | 122.50 |
| 33836242 | 2010.08.02 11:01 | buy | 0.35 | eurusdfxf | 1.3069 | 0.0000 | 0.0000 | 2010.08.02 12:58 | 1.3105 | 0.00 | 0.00 | 0.00 | 126.00 |
| 33848289 | 2010.08.02 13:00 | buy | 0.35 | usdjpyfxf | 86.56 | 0.00 | 0.00 | 2010.08.02 13:02 | 86.56 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33836211 | 2010.08.02 11:00 | sell | 0.35 | usdchffxf | 1.0448 | 0.0000 | 0.0000 | 2010.08.02 13:04 | 1.0431 | 0.00 | 0.00 | 0.00 | 57.04 |
| 33849273 | 2010.08.02 13:05 | buy | 0.35 | usdcadfxf | 1.0240 | 0.0000 | 0.0000 | 2010.08.02 13:39 | 1.0242 | 0.00 | 0.00 | 0.00 | 6.83 |
| 33836228 | 2010.08.02 11:00 | sell | 0.35 | usdchffxf | 1.0448 | 0.0000 | 0.0000 | 2010.08.02 13:45 | 1.0412 | 0.00 | 0.00 | 0.00 | 121.01 |
| 33848367 | 2010.08.02 13:00 | buy | 0.35 | usdcadfxf | 1.0243 | 0.0000 | 0.0000 | 2010.08.02 14:00 | 1.0223 | 0.00 | 0.00 | 0.00 | -68.47 |
| 33848351 | 2010.08.02 13:00 | buy | 0.35 | usdcadfxf | 1.0243 | 0.0000 | 0.0000 | 2010.08.02 14:05 | 1.0213 | 0.00 | 0.00 | 0.00 | -102.81 |
| 33946522 | 2010.08.03 06:56 | buy | 0.35 | usdjpyfxf | 86.40 | 0.00 | 0.00 | 2010.08.03 07:06 | 86.26 | 0.00 | 0.00 | 0.00 | -56.81 |
| 33946512 | 2010.08.03 06:56 | buy | 0.35 | usdjpyfxf | 86.41 | 0.00 | 0.00 | 2010.08.03 07:06 | 86.26 | 0.00 | 0.00 | 0.00 | -60.86 |
| 33953557 | 2010.08.03 08:00 | buy | 0.35 | audusdfxf | 0.9104 | 0.0000 | 0.0000 | 2010.08.03 09:37 | 0.9121 | 0.00 | 0.00 | 0.00 | 59.50 |
| 33953565 | 2010.08.03 08:00 | buy | 0.35 | audusdfxf | 0.9104 | 0.0000 | 0.0000 | 2010.08.03 09:37 | 0.9121 | 0.00 | 0.00 | 0.00 | 59.50 |
| 33960855 | 2010.08.03 09:19 | buy | 0.35 | gbpusdfxf | 1.5918 | 0.0000 | 0.0000 | 2010.08.03 09:38 | 1.5933 | 0.00 | 0.00 | 0.00 | 52.50 |
| 33960857 | 2010.08.03 09:19 | buy | 0.35 | gbpusdfxf | 1.5918 | 0.0000 | 0.0000 | 2010.08.03 09:56 | 1.5932 | 0.00 | 0.00 | 0.00 | 49.00 |
| 33953542 | 2010.08.03 08:00 | buy | 0.35 | audusdfxf | 0.9104 | 0.0000 | 0.0000 | 2010.08.03 11:05 | 0.9117 | 0.00 | 0.00 | 0.00 | 45.50 |
| 33971881 | 2010.08.03 11:17 | buy | 0.35 | usdchffxf | 1.0365 | 0.0000 | 0.0000 | 2010.08.03 12:29 | 1.0375 | 0.00 | 0.00 | 0.00 | 33.73 |
| 33971793 | 2010.08.03 11:16 | buy | 0.35 | usdchffxf | 1.0365 | 0.0000 | 0.0000 | 2010.08.03 12:35 | 1.0365 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33973188 | 2010.08.03 11:31 | sell | 0.35 | gbpusdfxf | 1.5939 | 0.0000 | 0.0000 | 2010.08.03 13:25 | 1.5921 | 0.00 | 0.00 | 0.00 | 63.00 |
| 33981691 | 2010.08.03 13:00 | buy | 0.35 | usdchffxf | 1.0382 | 0.0000 | 0.0000 | 2010.08.03 13:30 | 1.0391 | 0.00 | 0.00 | 0.00 | 30.31 |
| 33975580 | 2010.08.03 12:00 | buy | 0.35 | usdcadfxf | 1.0245 | 0.0000 | 0.0000 | 2010.08.03 14:13 | 1.0269 | 0.00 | 0.00 | 0.00 | 81.80 |
| 33975603 | 2010.08.03 12:00 | buy | 0.35 | usdcadfxf | 1.0244 | 0.0000 | 0.0000 | 2010.08.03 14:13 | 1.0267 | 0.00 | 0.00 | 0.00 | 78.41 |
| 33973180 | 2010.08.03 11:31 | sell | 0.35 | gbpusdfxf | 1.5939 | 0.0000 | 0.0000 | 2010.08.03 14:14 | 1.5897 | 0.00 | 0.00 | 0.00 | 147.00 |
| 33981656 | 2010.08.03 13:00 | buy | 0.35 | usdchffxf | 1.0379 | 0.0000 | 0.0000 | 2010.08.03 15:15 | 1.0377 | 0.00 | 0.00 | 0.00 | -6.75 |
| 34094682 | 2010.08.04 07:31 | buy | 0.35 | usdchffxf | 1.0420 | 0.0000 | 0.0000 | 2010.08.04 09:26 | 1.0408 | 0.00 | 0.00 | 0.00 | -40.35 |
| 34094688 | 2010.08.04 07:31 | buy | 0.35 | usdchffxf | 1.0421 | 0.0000 | 0.0000 | 2010.08.04 09:30 | 1.0411 | 0.00 | 0.00 | 0.00 | -33.62 |
| 34105316 | 2010.08.04 09:06 | sell | 0.35 | gbpusdfxf | 1.5913 | 0.0000 | 0.0000 | 2010.08.04 10:24 | 1.5933 | 0.00 | 0.00 | 0.00 | -70.00 |
| 34104820 | 2010.08.04 09:03 | sell | 0.35 | gbpusdfxf | 1.5901 | 0.0000 | 0.0000 | 2010.08.04 10:24 | 1.5933 | 0.00 | 0.00 | 0.00 | -112.00 |
| 34104827 | 2010.08.04 09:03 | sell | 0.35 | gbpusdfxf | 1.5902 | 0.0000 | 0.0000 | 2010.08.04 10:24 | 1.5933 | 0.00 | 0.00 | 0.00 | -108.50 |
| 34088746 | 2010.08.04 06:35 | buy | 0.35 | usdjpyfxf | 85.52 | 85.29 | 0.00 | 2010.08.04 12:15 | 85.60 | 0.00 | 0.00 | 0.00 | 32.71 |
| 34088729 | 2010.08.04 06:35 | buy | 0.35 | usdjpyfxf | 85.52 | 85.29 | 0.00 | 2010.08.04 12:28 | 85.72 | 0.00 | 0.00 | 0.00 | 81.66 |
| 34277777 | 2010.08.05 07:44 | sell | 0.35 | eurusdfxf | 1.3143 | 0.0000 | 0.0000 | 2010.08.05 09:04 | 1.3185 | 0.00 | 0.00 | 0.00 | -147.00 |
| 34277788 | 2010.08.05 07:44 | sell | 0.35 | eurusdfxf | 1.3143 | 0.0000 | 0.0000 | 2010.08.05 09:04 | 1.3184 | 0.00 | 0.00 | 0.00 | -143.50 |
| 34290372 | 2010.08.05 09:30 | buy | 0.35 | audusdfxf | 0.9159 | 0.0000 | 0.0000 | 2010.08.05 13:05 | 0.9131 | 0.00 | 0.00 | 0.00 | -98.00 |
| 34290380 | 2010.08.05 09:30 | buy | 0.35 | audusdfxf | 0.9160 | 0.0000 | 0.0000 | 2010.08.05 13:06 | 0.9129 | 0.00 | 0.00 | 0.00 | -108.50 |
| 34257835 | 2010.08.05 05:24 | sell | 0.35 | audusdfxf | 0.9156 | 0.0000 | 0.0000 | 2010.08.05 14:57 | 0.9119 | 0.00 | 0.00 | 0.00 | 129.50 |
| 34257827 | 2010.08.05 05:24 | sell | 0.35 | audusdfxf | 0.9156 | 0.0000 | 0.0000 | 2010.08.05 20:00 | 0.9156 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34448149 | 2010.08.06 09:02 | sell | 0.35 | eurusdfxf | 1.3183 | 0.0000 | 0.0000 | 2010.08.06 09:19 | 1.3190 | 0.00 | 0.00 | 0.00 | -24.50 |
| 34448154 | 2010.08.06 09:02 | sell | 0.35 | eurusdfxf | 1.3183 | 0.0000 | 0.0000 | 2010.08.06 09:33 | 1.3175 | 0.00 | 0.00 | 0.00 | 28.00 |
| 34449492 | 2010.08.06 09:20 | sell | 0.35 | eurusdfxf | 1.3187 | 0.0000 | 0.0000 | 2010.08.06 09:56 | 1.3183 | 0.00 | 0.00 | 0.00 | 14.00 |
| 34452132 | 2010.08.06 10:00 | sell | 0.35 | audusdfxf | 0.9149 | 0.0000 | 0.0000 | 2010.08.06 12:36 | 0.9151 | 0.00 | 0.00 | 0.00 | -7.00 |
| 34453118 | 2010.08.06 10:13 | sell | 0.35 | audusdfxf | 0.9150 | 0.0000 | 0.0000 | 2010.08.06 12:39 | 0.9155 | 0.00 | 0.00 | 0.00 | -17.50 |
| 34457830 | 2010.08.06 11:19 | sell | 0.35 | gbpusdfxf | 1.5877 | 0.0000 | 0.0000 | 2010.08.06 12:42 | 1.5907 | 0.00 | 0.00 | 0.00 | -105.00 |
| 34457783 | 2010.08.06 11:19 | sell | 0.35 | gbpusdfxf | 1.5879 | 0.0000 | 0.0000 | 2010.08.06 12:44 | 1.5909 | 0.00 | 0.00 | 0.00 | -105.00 |
| 34452117 | 2010.08.06 10:00 | sell | 0.35 | audusdfxf | 0.9150 | 0.0000 | 0.0000 | 2010.08.06 12:54 | 0.9185 | 0.00 | 0.00 | 0.00 | -122.50 |
| 34621659 | 2010.08.09 10:03 | sell | 0.26 | eurusdfxf | 1.3280 | 0.0000 | 0.0000 | 2010.08.09 10:39 | 1.3265 | 0.00 | 0.00 | 0.00 | 39.00 |
| 34621656 | 2010.08.09 10:03 | sell | 0.26 | eurusdfxf | 1.3280 | 0.0000 | 0.0000 | 2010.08.09 12:36 | 1.3250 | 0.00 | 0.00 | 0.00 | 78.00 |
| 34615533 | 2010.08.09 09:10 | buy | 0.35 | usdchffxf | 1.0390 | 0.0000 | 0.0000 | 2010.08.09 14:19 | 1.0444 | 0.00 | 0.00 | 0.00 | 180.97 |
| 34615529 | 2010.08.09 09:10 | buy | 0.35 | usdchffxf | 1.0390 | 0.0000 | 0.0000 | 2010.08.09 16:23 | 1.0489 | 0.00 | 0.00 | 0.00 | 330.35 |
| 34607751 | 2010.08.09 08:04 | buy | 0.26 | usdjpyfxf | 85.65 | 0.00 | 0.00 | 2010.08.09 21:32 | 85.93 | 0.00 | 0.00 | 0.30 | 84.72 |
| 34607640 | 2010.08.09 08:04 | buy | 0.26 | usdjpyfxf | 85.65 | 0.00 | 0.00 | 2010.08.10 08:43 | 85.74 | 0.00 | 0.00 | 0.30 | 27.29 |
| 34790937 | 2010.08.10 07:34 | buy | 0.26 | gbpusdfxf | 1.5794 | 1.5797 | 1.5848 | 2010.08.10 08:47 | 1.5797 | 0.00 | 0.00 | 0.00 | 7.80 |
| 34790936 | 2010.08.10 07:34 | buy | 0.26 | gbpusdfxf | 1.5794 | 1.5797 | 1.5827 | 2010.08.10 08:47 | 1.5797 | 0.00 | 0.00 | 0.00 | 7.80 |
| 34825830 | 2010.08.10 12:02 | buy | 0.26 | usdchffxf | 1.0562 | 1.0519 | 1.0600 | 2010.08.10 12:31 | 1.0600 | 0.00 | 0.00 | 0.00 | 93.21 |
| 34825838 | 2010.08.10 12:02 | buy | 0.26 | usdchffxf | 1.0562 | 1.0563 | 1.0640 | 2010.08.10 16:17 | 1.0563 | 0.00 | 0.00 | 0.00 | 2.46 |
| 34985336 | 2010.08.11 08:00 | buy | 0.26 | gbpusdfxf | 1.5800 | 1.5757 | 1.5818 | 2010.08.11 08:30 | 1.5757 | 0.00 | 0.00 | 0.00 | -111.80 |
| 34985360 | 2010.08.11 08:00 | buy | 0.26 | gbpusdfxf | 1.5802 | 1.5757 | 1.5838 | 2010.08.11 08:30 | 1.5757 | 0.00 | 0.00 | 0.00 | -117.00 |
| 35015867 | 2010.08.11 11:44 | buy | 0.26 | audusdfxf | 0.9035 | 0.9009 | 0.9071 | 2010.08.11 14:17 | 0.9009 | 0.00 | 0.00 | 0.00 | -67.60 |
| 35015854 | 2010.08.11 11:44 | buy | 0.26 | audusdfxf | 0.9035 | 0.9009 | 0.9054 | 2010.08.11 14:17 | 0.9009 | 0.00 | 0.00 | 0.00 | -67.60 |
| 35073368 | 2010.08.11 18:51 | buy | 0.26 | usdjpyfxf | 85.27 | 85.33 | 85.65 | 2010.08.12 06:58 | 85.65 | 0.00 | 0.00 | 0.61 | 115.35 |
| 35073372 | 2010.08.11 18:51 | buy | 0.26 | usdjpyfxf | 85.26 | 85.33 | 85.95 | 2010.08.12 08:33 | 85.33 | 0.00 | 0.00 | 0.61 | 21.33 |
| 35181789 | 2010.08.12 07:31 | buy | 0.26 | gbpusdfxf | 1.5688 | 1.5648 | 1.5710 | 2010.08.12 08:40 | 1.5648 | 0.00 | 0.00 | 0.00 | -104.00 |
| 35181797 | 2010.08.12 07:31 | buy | 0.26 | gbpusdfxf | 1.5688 | 1.5648 | 1.5729 | 2010.08.12 08:40 | 1.5648 | 0.00 | 0.00 | 0.00 | -104.00 |
| 35193214 | 2010.08.12 08:36 | sell | 0.26 | eurusdfxf | 1.2903 | 1.2935 | 1.2879 | 2010.08.12 08:43 | 1.2879 | 0.00 | 0.00 | 0.00 | 62.40 |
| 35193224 | 2010.08.12 08:36 | sell | 0.26 | eurusdfxf | 1.2903 | 1.2903 | 1.2863 | 2010.08.12 08:47 | 1.2863 | 0.00 | 0.00 | 0.00 | 104.00 |
| 35207844 | 2010.08.12 10:04 | buy | 0.26 | eurusdfxf | 1.2823 | 1.2797 | 1.2848 | 2010.08.12 12:02 | 1.2797 | 0.00 | 0.00 | 0.00 | -67.60 |
| 35207881 | 2010.08.12 10:04 | buy | 0.26 | eurusdfxf | 1.2823 | 1.2797 | 1.2877 | 2010.08.12 12:02 | 1.2797 | 0.00 | 0.00 | 0.00 | -67.60 |
| 35208468 | 2010.08.12 10:08 | buy | 0.26 | usdjpyfxf | 85.40 | 85.15 | 85.53 | 2010.08.12 12:10 | 85.53 | 0.00 | 0.00 | 0.00 | 39.52 |
| 35190947 | 2010.08.12 08:25 | sell | 0.26 | usdchffxf | 1.0559 | 1.0630 | 1.0515 | 2010.08.12 13:34 | 1.0515 | 0.00 | 0.00 | 0.00 | 108.80 |
| 35208481 | 2010.08.12 10:08 | buy | 0.26 | usdjpyfxf | 85.40 | 85.15 | 85.68 | 2010.08.12 13:58 | 85.68 | 0.00 | 0.00 | 0.00 | 84.97 |
| 35216876 | 2010.08.12 11:01 | sell | 0.26 | usdcadfxf | 1.0466 | 1.0500 | 1.0449 | 2010.08.12 14:49 | 1.0449 | 0.00 | 0.00 | 0.00 | 42.30 |
