Forex Combination Signals
The Engine Strategy
| Account: Alpari |
Name: Forex Combination - The Engine |
Currency: USD |
2010 April 14, 20:46 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 85489707 | 2010.01.20 21:24 | balance | Deposit | 10 000.00 |
| 85725077 | 2010.01.21 17:09 | buy | 0.49 | gbpusd | 1.61470 | 0.00000 | 0.00000 | 2010.01.21 17:49 | 1.61870 | 0.00 | 0.00 | 0.00 | 196.00 |
| 85713091 | 2010.01.21 16:44 | buy | 0.12 | gbpusd | 1.61911 | 0.00000 | 0.00000 | 2010.01.21 17:49 | 1.61850 | 0.00 | 0.00 | 0.00 | -7.32 |
| 85696318 | 2010.01.21 16:07 | buy | 0.12 | gbpusd | 1.62345 | 0.00000 | 0.00000 | 2010.01.21 17:49 | 1.61850 | 0.00 | 0.00 | 0.00 | -59.40 |
| 85696247 | 2010.01.21 16:07 | buy | 0.12 | gbpusd | 1.62316 | 0.00000 | 0.00000 | 2010.01.21 17:49 | 1.61857 | 0.00 | 0.00 | 0.00 | -55.08 |
| 85713158 | 2010.01.21 16:44 | buy | 0.12 | gbpusd | 1.61930 | 0.00000 | 0.00000 | 2010.01.21 17:49 | 1.61850 | 0.00 | 0.00 | 0.00 | -9.60 |
| 85856404 | 2010.01.22 02:38 | buy | 0.17 | eurusd | 1.41247 | 0.00000 | 0.00000 | 2010.01.22 04:14 | 1.41294 | 0.00 | 0.00 | 0.00 | 7.99 |
| 85852089 | 2010.01.22 02:20 | sell | 0.17 | gbpusd | 1.61756 | 0.00000 | 0.00000 | 2010.01.22 10:35 | 1.61932 | 0.00 | 0.00 | 0.00 | -29.92 |
| 86005097 | 2010.01.22 13:49 | sell | 0.17 | gbpusd | 1.61066 | 0.00000 | 0.00000 | 2010.01.22 13:51 | 1.61091 | 0.00 | 0.00 | 0.00 | -4.25 |
| 86005456 | 2010.01.22 13:49 | sell | 0.17 | gbpusd | 1.61051 | 0.00000 | 0.00000 | 2010.01.22 13:51 | 1.61092 | 0.00 | 0.00 | 0.00 | -6.97 |
| 86005519 | 2010.01.22 13:50 | sell | 0.17 | gbpusd | 1.61037 | 0.00000 | 0.00000 | 2010.01.22 13:51 | 1.61090 | 0.00 | 0.00 | 0.00 | -9.01 |
| 85976005 | 2010.01.22 12:42 | sell | 0.17 | usdchf | 1.04153 | 0.00000 | 0.00000 | 2010.01.22 17:04 | 1.03967 | 0.00 | 0.00 | 0.00 | 30.41 |
| 85856375 | 2010.01.22 02:38 | sell | 0.17 | usdchf | 1.03979 | 0.00000 | 0.00000 | 2010.01.22 17:05 | 1.03997 | 0.00 | 0.00 | 0.00 | -2.94 |
| 85913492 | 2010.01.22 08:55 | buy | 0.17 | eurusd | 1.41561 | 0.00000 | 0.00000 | 2010.01.22 17:05 | 1.41418 | 0.00 | 0.00 | 0.00 | -24.31 |
| 85911657 | 2010.01.22 08:50 | sell | 0.17 | usdchf | 1.03933 | 0.00000 | 0.00000 | 2010.01.22 17:05 | 1.03994 | 0.00 | 0.00 | 0.00 | -9.97 |
| 85974437 | 2010.01.22 12:38 | buy | 0.17 | eurusd | 1.41226 | 0.00000 | 0.00000 | 2010.01.22 17:05 | 1.41418 | 0.00 | 0.00 | 0.00 | 32.64 |
| 86479322 | 2010.01.25 23:45 | sell | 0.14 | gbpusd | 1.62498 | 0.00000 | 0.00000 | 2010.01.26 01:21 | 1.62628 | 0.00 | 0.00 | -0.20 | -18.20 |
| 86479326 | 2010.01.25 23:45 | sell | 0.14 | gbpusd | 1.62507 | 0.00000 | 0.00000 | 2010.01.26 01:21 | 1.62640 | 0.00 | 0.00 | -0.20 | -18.62 |
| 86525346 | 2010.01.26 04:09 | sell | 0.14 | gbpusd | 1.62260 | 0.00000 | 0.00000 | 2010.01.26 05:03 | 1.62132 | 0.00 | 0.00 | 0.00 | 17.92 |
| 86525489 | 2010.01.26 04:09 | sell | 0.14 | gbpusd | 1.62281 | 0.00000 | 0.00000 | 2010.01.26 05:16 | 1.62160 | 0.00 | 0.00 | 0.00 | 16.94 |
| 86696564 | 2010.01.26 14:51 | buy | 0.10 | gbpusd | 1.61192 | 0.00000 | 0.00000 | 2010.01.26 16:07 | 1.61504 | 0.00 | 0.00 | 0.00 | 31.20 |
| 86696552 | 2010.01.26 14:51 | buy | 0.10 | gbpusd | 1.61192 | 0.00000 | 0.00000 | 2010.01.26 18:08 | 1.61564 | 0.00 | 0.00 | 0.00 | 37.20 |
| 86696558 | 2010.01.26 14:51 | buy | 0.10 | gbpusd | 1.61192 | 0.00000 | 0.00000 | 2010.01.26 19:05 | 1.61464 | 0.00 | 0.00 | 0.00 | 27.20 |
| 87066177 | 2010.01.27 20:21 | buy | 0.15 | gbpusd | 1.61605 | 0.00000 | 0.00000 | 2010.01.27 20:43 | 1.61919 | 0.00 | 0.00 | 0.00 | 47.10 |
| 87016883 | 2010.01.27 16:32 | buy | 0.14 | gbpusd | 1.62085 | 0.00000 | 0.00000 | 2010.01.27 20:43 | 1.61905 | 0.00 | 0.00 | 0.00 | -25.20 |
| 87066143 | 2010.01.27 20:21 | buy | 0.15 | gbpusd | 1.61616 | 0.00000 | 0.00000 | 2010.01.27 20:43 | 1.61915 | 0.00 | 0.00 | 0.00 | 44.85 |
| 87169972 | 2010.01.28 04:25 | buy | 0.15 | gbpusd | 1.62102 | 0.00000 | 0.00000 | 2010.01.28 08:46 | 1.62364 | 0.00 | 0.00 | 0.00 | 39.30 |
| 87182902 | 2010.01.28 05:53 | buy | 0.15 | gbpusd | 1.61865 | 0.00000 | 0.00000 | 2010.01.28 08:46 | 1.62368 | 0.00 | 0.00 | 0.00 | 75.45 |
| 87326885 | 2010.01.28 16:01 | sell | 0.15 | gbpusd | 1.62001 | 0.00000 | 0.00000 | 2010.01.28 16:09 | 1.61787 | 0.00 | 0.00 | 0.00 | 32.10 |
| 87326857 | 2010.01.28 16:01 | sell | 0.15 | gbpusd | 1.62020 | 0.00000 | 0.00000 | 2010.01.28 16:20 | 1.61471 | 0.00 | 0.00 | 0.00 | 82.35 |
| 87618017 | 2010.01.29 15:03 | sell | 0.15 | gbpusd | 1.60452 | 0.00000 | 0.00000 | 2010.01.29 15:15 | 1.60386 | 0.00 | 0.00 | 0.00 | 9.90 |
| 87842628 | 2010.02.01 09:46 | sell | 0.15 | gbpusd | 1.59135 | 0.00000 | 0.00000 | 2010.02.01 09:52 | 1.59111 | 0.00 | 0.00 | 0.00 | 3.60 |
| 87842619 | 2010.02.01 09:46 | sell | 0.15 | gbpusd | 1.59135 | 0.00000 | 1.59110 | 2010.02.01 09:54 | 1.59110 | 0.00 | 0.00 | 0.00 | 3.75 |
| 88007794 | 2010.02.01 19:09 | buy | 0.15 | gbpusd | 1.59545 | 0.00000 | 0.00000 | 2010.02.02 01:28 | 1.59559 | 0.00 | 0.00 | 0.00 | 2.10 |
| 88007785 | 2010.02.01 19:09 | buy | 0.15 | gbpusd | 1.59536 | 0.00000 | 0.00000 | 2010.02.02 01:31 | 1.59588 | 0.00 | 0.00 | 0.00 | 7.80 |
| 88097214 | 2010.02.02 04:36 | sell | 0.15 | gbpusd | 1.59308 | 0.00000 | 0.00000 | 2010.02.02 08:12 | 1.59381 | 0.00 | 0.00 | 0.00 | -10.95 |
| 88097208 | 2010.02.02 04:36 | sell | 0.15 | gbpusd | 1.59308 | 0.00000 | 0.00000 | 2010.02.02 08:12 | 1.59377 | 0.00 | 0.00 | 0.00 | -10.35 |
| 88131034 | 2010.02.02 07:13 | sell | 0.15 | gbpusd | 1.59502 | 0.00000 | 0.00000 | 2010.02.02 08:12 | 1.59377 | 0.00 | 0.00 | 0.00 | 18.75 |
| 88131750 | 2010.02.02 07:18 | sell | 0.15 | gbpusd | 1.59507 | 0.00000 | 0.00000 | 2010.02.02 08:12 | 1.59381 | 0.00 | 0.00 | 0.00 | 18.90 |
| 88274944 | 2010.02.02 16:33 | buy | 0.15 | gbpusd | 1.59802 | 0.00000 | 0.00000 | 2010.02.03 02:14 | 1.59864 | 0.00 | 0.00 | 0.02 | 9.30 |
| 88274687 | 2010.02.02 16:33 | buy | 0.15 | gbpusd | 1.59811 | 0.00000 | 0.00000 | 2010.02.03 02:14 | 1.59859 | 0.00 | 0.00 | 0.02 | 7.20 |
| 88544940 | 2010.02.03 16:32 | sell | 0.15 | gbpusd | 1.59352 | 0.00000 | 0.00000 | 2010.02.03 16:36 | 1.59230 | 0.00 | 0.00 | 0.00 | 18.30 |
| 88544954 | 2010.02.03 16:32 | sell | 0.15 | gbpusd | 1.59350 | 0.00000 | 0.00000 | 2010.02.03 16:36 | 1.59279 | 0.00 | 0.00 | 0.00 | 10.65 |
| 88600076 | 2010.02.03 19:49 | buy | 0.15 | gbpusd | 1.59135 | 0.00000 | 0.00000 | 2010.02.04 04:37 | 1.59085 | 0.00 | 0.00 | 0.00 | -7.50 |
| 88610255 | 2010.02.03 20:26 | buy | 0.15 | gbpusd | 1.58958 | 0.00000 | 0.00000 | 2010.02.04 04:37 | 1.59084 | 0.00 | 0.00 | 0.00 | 18.90 |
| 88827915 | 2010.02.04 14:47 | sell | 0.15 | gbpusd | 1.58472 | 0.00000 | 0.00000 | 2010.02.04 15:17 | 1.58228 | 0.00 | 0.00 | 0.00 | 36.60 |
| 88827877 | 2010.02.04 14:47 | sell | 0.15 | gbpusd | 1.58468 | 0.00000 | 0.00000 | 2010.02.04 15:59 | 1.57886 | 0.00 | 0.00 | 0.00 | 87.30 |
| 89034353 | 2010.02.05 02:05 | buy | 0.15 | eurusd | 1.36737 | 0.00000 | 0.00000 | 2010.02.05 03:15 | 1.37064 | 0.00 | 0.00 | 0.00 | 49.05 |
| 89033178 | 2010.02.05 02:05 | buy | 0.15 | eurusd | 1.36865 | 0.00000 | 0.00000 | 2010.02.05 03:15 | 1.37059 | 0.00 | 0.00 | 0.00 | 29.10 |
| 88989649 | 2010.02.04 22:44 | buy | 0.15 | eurusd | 1.37297 | 0.00000 | 0.00000 | 2010.02.05 03:15 | 1.37064 | 0.00 | 0.00 | -0.08 | -34.95 |
| 88989652 | 2010.02.04 22:44 | buy | 0.15 | eurusd | 1.37297 | 0.00000 | 0.00000 | 2010.02.05 03:15 | 1.37064 | 0.00 | 0.00 | -0.08 | -34.95 |
| 89347802 | 2010.02.05 17:45 | sell | 0.15 | eurusd | 1.36050 | 0.00000 | 0.00000 | 2010.02.05 19:42 | 1.35955 | 0.00 | 0.00 | 0.00 | 14.25 |
| 89347794 | 2010.02.05 17:45 | sell | 0.15 | eurusd | 1.36050 | 0.00000 | 0.00000 | 2010.02.05 19:42 | 1.35952 | 0.00 | 0.00 | 0.00 | 14.70 |
| 89562687 | 2010.02.08 10:55 | buy | 0.15 | gbpusd | 1.55797 | 0.00000 | 0.00000 | 2010.02.08 15:59 | 1.55939 | 0.00 | 0.00 | 0.00 | 21.30 |
| 89590517 | 2010.02.08 12:54 | buy | 0.15 | gbpusd | 1.55584 | 0.00000 | 0.00000 | 2010.02.08 15:59 | 1.55942 | 0.00 | 0.00 | 0.00 | 53.70 |
| 89547762 | 2010.02.08 09:46 | buy | 0.15 | gbpusd | 1.56201 | 0.00000 | 0.00000 | 2010.02.08 15:59 | 1.55918 | 0.00 | 0.00 | 0.00 | -42.45 |
| 89556468 | 2010.02.08 10:26 | buy | 0.15 | gbpusd | 1.55995 | 0.00000 | 0.00000 | 2010.02.08 15:59 | 1.55918 | 0.00 | 0.00 | 0.00 | -11.55 |
| 90638022 | 2010.02.11 15:47 | sell | 0.15 | gbpusd | 1.55950 | 0.00000 | 0.00000 | 2010.02.12 08:48 | 1.57198 | 0.00 | 0.00 | -0.38 | -187.20 |
| 90856912 | 2010.02.12 08:48 | sell | 0.15 | eurusd | 1.36411 | 0.00000 | 0.00000 | 2010.02.12 09:01 | 1.36371 | 0.00 | 0.00 | 0.00 | 6.00 |
| 90637986 | 2010.02.11 15:47 | sell | 0.15 | gbpusd | 1.55980 | 0.00000 | 0.00000 | 2010.02.12 09:03 | 1.57332 | 0.00 | 0.00 | -0.38 | -202.80 |
| 90869392 | 2010.02.12 09:15 | sell | 0.15 | gbpusd | 1.57400 | 0.00000 | 0.00000 | 2010.02.12 11:18 | 1.56248 | 0.00 | 0.00 | 0.00 | 172.80 |
| 90866707 | 2010.02.12 09:08 | sell | 0.15 | gbpusd | 1.57364 | 0.00000 | 0.00000 | 2010.02.12 11:18 | 1.56243 | 0.00 | 0.00 | 0.00 | 168.15 |
| 90732038 | 2010.02.11 20:29 | sell | 0.15 | gbpusd | 1.57116 | 0.00000 | 0.00000 | 2010.02.12 11:18 | 1.56251 | 0.00 | 0.00 | -0.38 | 129.75 |
| 90732080 | 2010.02.11 20:29 | sell | 0.15 | gbpusd | 1.57118 | 0.00000 | 0.00000 | 2010.02.12 11:18 | 1.56251 | 0.00 | 0.00 | -0.38 | 130.05 |
| 90732263 | 2010.02.11 20:29 | sell | 0.15 | gbpusd | 1.57152 | 0.00000 | 0.00000 | 2010.02.12 11:18 | 1.56251 | 0.00 | 0.00 | -0.38 | 135.15 |
| 90678808 | 2010.02.11 17:22 | sell | 0.15 | gbpusd | 1.56349 | 0.00000 | 0.00000 | 2010.02.12 11:18 | 1.56269 | 0.00 | 0.00 | -0.38 | 12.00 |
| 90682659 | 2010.02.11 17:29 | sell | 0.15 | gbpusd | 1.56534 | 0.00000 | 0.00000 | 2010.02.12 11:18 | 1.56269 | 0.00 | 0.00 | -0.38 | 39.75 |
| 90694328 | 2010.02.11 18:00 | sell | 0.15 | gbpusd | 1.56769 | 0.00000 | 0.00000 | 2010.02.12 11:18 | 1.56266 | 0.00 | 0.00 | -0.38 | 75.45 |
| 91584584 | 2010.02.16 16:45 | sell | 0.16 | usdchf | 1.07108 | 0.00000 | 0.00000 | 2010.02.16 16:49 | 1.07059 | 0.00 | 0.00 | 0.00 | 7.32 |
| 91584570 | 2010.02.16 16:45 | sell | 0.16 | usdchf | 1.07102 | 0.00000 | 0.00000 | 2010.02.16 16:49 | 1.07055 | 0.00 | 0.00 | 0.00 | 7.02 |
| 91554593 | 2010.02.16 15:15 | sell | 0.16 | gbpusd | 1.56438 | 0.00000 | 0.00000 | 2010.02.16 17:36 | 1.57452 | 0.00 | 0.00 | 0.00 | -162.24 |
| 91576885 | 2010.02.16 16:33 | sell | 0.16 | gbpusd | 1.56679 | 0.00000 | 0.00000 | 2010.02.16 18:07 | 1.57690 | 0.00 | 0.00 | 0.00 | -161.76 |
| 91587284 | 2010.02.16 16:49 | sell | 0.16 | gbpusd | 1.56952 | 0.00000 | 0.00000 | 2010.02.16 18:25 | 1.57840 | 0.00 | 0.00 | 0.00 | -142.08 |
| 91587234 | 2010.02.16 16:49 | sell | 0.16 | gbpusd | 1.56962 | 0.00000 | 0.00000 | 2010.02.16 18:26 | 1.57938 | 0.00 | 0.00 | 0.00 | -156.16 |
| 91617232 | 2010.02.16 18:05 | sell | 0.16 | gbpusd | 1.57566 | 0.00000 | 0.00000 | 2010.02.17 08:46 | 1.57902 | 0.00 | 0.00 | -0.40 | -53.76 |
| 91617306 | 2010.02.16 18:05 | sell | 0.16 | gbpusd | 1.57565 | 0.00000 | 0.00000 | 2010.02.17 08:46 | 1.57911 | 0.00 | 0.00 | -0.40 | -55.36 |
| 91602431 | 2010.02.16 17:31 | sell | 0.16 | gbpusd | 1.57129 | 0.00000 | 0.00000 | 2010.02.17 08:47 | 1.57926 | 0.00 | 0.00 | -0.40 | -127.52 |
| 91602671 | 2010.02.16 17:31 | sell | 0.16 | gbpusd | 1.57158 | 0.00000 | 0.00000 | 2010.02.17 08:47 | 1.57926 | 0.00 | 0.00 | -0.40 | -122.88 |
| 91617153 | 2010.02.16 18:05 | sell | 0.16 | gbpusd | 1.57565 | 0.00000 | 0.00000 | 2010.02.17 08:47 | 1.57941 | 0.00 | 0.00 | -0.40 | -60.16 |
| 91660471 | 2010.02.16 21:37 | sell | 0.15 | eurusd | 1.37779 | 0.00000 | 0.00000 | 2010.02.17 08:47 | 1.37679 | 0.00 | 0.00 | -0.26 | 15.00 |
| 91660594 | 2010.02.16 21:38 | sell | 0.15 | eurusd | 1.37759 | 0.00000 | 0.00000 | 2010.02.17 08:47 | 1.37679 | 0.00 | 0.00 | -0.26 | 12.00 |
| 91602426 | 2010.02.16 17:31 | sell | 0.16 | gbpusd | 1.57138 | 0.00000 | 0.00000 | 2010.02.17 08:47 | 1.57972 | 0.00 | 0.00 | -0.40 | -133.44 |
| 91783938 | 2010.02.17 10:31 | buy | 0.03 | usdjpy | 90.471 | 90.080 | 90.880 | 2010.02.17 13:38 | 90.880 | 0.00 | 0.00 | 0.00 | 13.50 |
| 91873709 | 2010.02.17 15:49 | sell | 0.15 | eurusd | 1.37100 | 0.00000 | 0.00000 | 2010.02.17 17:29 | 1.36117 | 0.00 | 0.00 | 0.00 | 147.45 |
| 91873719 | 2010.02.17 15:50 | buy | 0.15 | usdchf | 1.07074 | 0.00000 | 0.00000 | 2010.02.17 17:29 | 1.07782 | 0.00 | 0.00 | 0.00 | 98.53 |
| 91900880 | 2010.02.17 16:55 | sell | 0.15 | gbpusd | 1.57118 | 0.00000 | 0.00000 | 2010.02.17 20:01 | 1.56692 | 0.00 | 0.00 | 0.00 | 63.90 |
| 91900778 | 2010.02.17 16:55 | sell | 0.15 | gbpusd | 1.57147 | 0.00000 | 0.00000 | 2010.02.17 20:05 | 1.56736 | 0.00 | 0.00 | 0.00 | 61.65 |
| 92142482 | 2010.02.18 09:59 | sell | 0.15 | gbpusd | 1.56157 | 0.00000 | 0.00000 | 2010.02.18 11:48 | 1.56106 | 0.00 | 0.00 | 0.00 | 7.65 |
| 92142488 | 2010.02.18 09:59 | sell | 0.15 | gbpusd | 1.56150 | 0.00000 | 0.00000 | 2010.02.18 11:48 | 1.56111 | 0.00 | 0.00 | 0.00 | 5.85 |
| 92252918 | 2010.02.18 15:38 | buy | 0.15 | eurusd | 1.36200 | 0.00000 | 0.00000 | 2010.02.18 15:41 | 1.36441 | 0.00 | 0.00 | 0.00 | 36.15 |
| 92252677 | 2010.02.18 15:38 | buy | 0.15 | eurusd | 1.36209 | 0.00000 | 0.00000 | 2010.02.18 15:41 | 1.36462 | 0.00 | 0.00 | 0.00 | 37.95 |
| 92252851 | 2010.02.18 15:38 | buy | 0.15 | eurusd | 1.36195 | 0.00000 | 0.00000 | 2010.02.18 15:41 | 1.36429 | 0.00 | 0.00 | 0.00 | 35.10 |
| 92252729 | 2010.02.18 15:38 | buy | 0.15 | eurusd | 1.36205 | 0.00000 | 0.00000 | 2010.02.18 15:41 | 1.36409 | 0.00 | 0.00 | 0.00 | 30.60 |
| 92222690 | 2010.02.18 14:38 | sell | 0.15 | usdjpy | 90.629 | 0.000 | 0.000 | 2010.02.18 17:05 | 91.082 | 0.00 | 0.00 | 0.00 | -74.60 |
| 92222625 | 2010.02.18 14:38 | sell | 0.15 | usdjpy | 90.629 | 0.000 | 0.000 | 2010.02.18 17:05 | 91.090 | 0.00 | 0.00 | 0.00 | -75.91 |
| 92267196 | 2010.02.18 16:07 | sell | 0.15 | gbpusd | 1.56428 | 0.00000 | 0.00000 | 2010.02.18 17:38 | 1.55885 | 0.00 | 0.00 | 0.00 | 81.45 |
| 92267231 | 2010.02.18 16:07 | sell | 0.15 | gbpusd | 1.56433 | 0.00000 | 0.00000 | 2010.02.18 17:38 | 1.55911 | 0.00 | 0.00 | 0.00 | 78.30 |
| 92181988 | 2010.02.18 12:01 | sell | 0.15 | gbpusd | 1.55989 | 0.00000 | 0.00000 | 2010.02.18 17:38 | 1.55911 | 0.00 | 0.00 | 0.00 | 11.70 |
| 92182013 | 2010.02.18 12:01 | sell | 0.15 | gbpusd | 1.55981 | 0.00000 | 0.00000 | 2010.02.18 17:38 | 1.55898 | 0.00 | 0.00 | 0.00 | 12.45 |
| 92436514 | 2010.02.19 00:50 | sell | 0.15 | eurusd | 1.34570 | 1.35540 | 1.34120 | 2010.02.19 02:49 | 1.34687 | 0.00 | 0.00 | 0.00 | -17.55 |
| 92436222 | 2010.02.19 00:50 | sell | 0.15 | eurusd | 1.34629 | 1.35540 | 1.33760 | 2010.02.19 02:49 | 1.34702 | 0.00 | 0.00 | 0.00 | -10.95 |
| 92903995 | 2010.02.22 14:53 | sell | 0.15 | usdjpy | 91.326 | 0.000 | 0.000 | 2010.02.22 17:07 | 91.102 | 0.00 | 0.00 | 0.00 | 36.88 |
| 92904144 | 2010.02.22 14:54 | sell | 0.15 | usdjpy | 91.334 | 0.000 | 0.000 | 2010.02.23 01:11 | 91.271 | 0.00 | 0.00 | -0.12 | 10.35 |
| 93064379 | 2010.02.23 05:13 | sell | 0.15 | usdchf | 1.07382 | 0.00000 | 0.00000 | 2010.02.23 06:10 | 1.07657 | 0.00 | 0.00 | 0.00 | -38.32 |
| 93064366 | 2010.02.23 05:13 | sell | 0.15 | usdchf | 1.07382 | 0.00000 | 0.00000 | 2010.02.23 06:10 | 1.07657 | 0.00 | 0.00 | 0.00 | -38.32 |
| 93069939 | 2010.02.23 05:53 | buy | 0.15 | gbpusd | 1.55282 | 0.00000 | 0.00000 | 2010.02.23 08:12 | 1.55708 | 0.00 | 0.00 | 0.00 | 63.90 |
| 93069866 | 2010.02.23 05:53 | buy | 0.15 | gbpusd | 1.55248 | 0.00000 | 0.00000 | 2010.02.23 09:42 | 1.55372 | 0.00 | 0.00 | 0.00 | 18.60 |
| 93264602 | 2010.02.23 14:43 | buy | 0.15 | eurusd | 1.35590 | 0.00000 | 0.00000 | 2010.02.23 15:32 | 1.35598 | 0.00 | 0.00 | 0.00 | 1.20 |
| 93264566 | 2010.02.23 14:43 | buy | 0.15 | eurusd | 1.35591 | 0.00000 | 0.00000 | 2010.02.23 15:33 | 1.35593 | 0.00 | 0.00 | 0.00 | 0.30 |
| 93329052 | 2010.02.23 17:02 | buy | 0.15 | gbpusd | 1.54598 | 0.00000 | 1.54610 | 2010.02.24 00:16 | 1.54381 | 0.00 | 0.00 | 0.02 | -32.55 |
| 93328995 | 2010.02.23 17:02 | buy | 0.15 | gbpusd | 1.54598 | 0.00000 | 1.54610 | 2010.02.24 00:43 | 1.54441 | 0.00 | 0.00 | 0.02 | -23.55 |
| 93358703 | 2010.02.23 18:09 | buy | 0.15 | gbpusd | 1.54386 | 0.00000 | 1.54610 | 2010.02.24 00:43 | 1.54441 | 0.00 | 0.00 | 0.02 | 8.25 |
| 93424771 | 2010.02.23 21:42 | buy | 0.15 | gbpusd | 1.54219 | 0.00000 | 1.54610 | 2010.02.24 00:43 | 1.54441 | 0.00 | 0.00 | 0.02 | 33.30 |
| 93425784 | 2010.02.23 21:45 | buy | 0.15 | gbpusd | 1.54213 | 0.00000 | 1.54610 | 2010.02.24 00:43 | 1.54441 | 0.00 | 0.00 | 0.02 | 34.20 |
| 93714448 | 2010.02.24 16:45 | buy | 0.15 | eurusd | 1.36176 | 0.00000 | 0.00000 | 2010.02.24 18:54 | 1.35469 | 0.00 | 0.00 | 0.00 | -106.05 |
| 93714783 | 2010.02.24 16:46 | buy | 0.15 | eurusd | 1.36140 | 0.00000 | 0.00000 | 2010.02.24 18:54 | 1.35479 | 0.00 | 0.00 | 0.00 | -99.15 |
| 93854166 | 2010.02.25 02:15 | sell | 0.15 | usdjpy | 89.869 | 0.000 | 0.000 | 2010.02.25 03:28 | 89.691 | 0.00 | 0.00 | 0.00 | 29.77 |
| 93854349 | 2010.02.25 02:15 | sell | 0.15 | usdjpy | 89.850 | 0.000 | 0.000 | 2010.02.25 03:54 | 89.553 | 0.00 | 0.00 | 0.00 | 49.75 |
| 93853801 | 2010.02.25 02:15 | sell | 0.15 | gbpusd | 1.53723 | 0.00000 | 0.00000 | 2010.02.25 05:05 | 1.53412 | 0.00 | 0.00 | 0.00 | 46.65 |
| 93853894 | 2010.02.25 02:15 | sell | 0.15 | gbpusd | 1.53703 | 0.00000 | 0.00000 | 2010.02.25 06:00 | 1.53415 | 0.00 | 0.00 | 0.00 | 43.20 |
| 93865256 | 2010.02.25 02:40 | sell | 0.15 | eurusd | 1.35008 | 0.00000 | 0.00000 | 2010.02.25 06:15 | 1.34615 | 0.00 | 0.00 | 0.00 | 58.95 |
| 93865370 | 2010.02.25 02:40 | sell | 0.15 | eurusd | 1.35004 | 0.00000 | 0.00000 | 2010.02.25 06:15 | 1.34641 | 0.00 | 0.00 | 0.00 | 54.45 |
| 93878827 | 2010.02.25 03:45 | buy | 0.15 | usdchf | 1.08514 | 0.00000 | 0.00000 | 2010.02.25 06:15 | 1.08697 | 0.00 | 0.00 | 0.00 | 25.25 |
| 93878968 | 2010.02.25 03:46 | buy | 0.15 | usdchf | 1.08521 | 0.00000 | 0.00000 | 2010.02.25 06:15 | 1.08697 | 0.00 | 0.00 | 0.00 | 24.29 |
| 94119812 | 2010.02.25 16:47 | buy | 0.16 | eurusd | 1.35255 | 0.00000 | 0.00000 | 2010.02.25 16:52 | 1.35362 | 0.00 | 0.00 | 0.00 | 17.12 |
| 94119835 | 2010.02.25 16:47 | buy | 0.16 | eurusd | 1.35266 | 0.00000 | 0.00000 | 2010.02.25 16:52 | 1.35372 | 0.00 | 0.00 | 0.00 | 16.96 |
| 94488103 | 2010.02.26 15:15 | sell | 0.16 | gbpusd | 1.51734 | 0.00000 | 0.00000 | 2010.02.26 15:33 | 1.51716 | 0.00 | 0.00 | 0.00 | 2.88 |
| 94724825 | 2010.03.01 08:15 | buy | 0.16 | usdjpy | 89.292 | 0.000 | 0.000 | 2010.03.01 13:03 | 89.269 | 0.00 | 0.00 | 0.00 | -4.12 |
| 94724845 | 2010.03.01 08:15 | buy | 0.16 | usdjpy | 89.283 | 0.000 | 0.000 | 2010.03.01 14:01 | 89.185 | 0.00 | 0.00 | 0.00 | -17.58 |
| 94911085 | 2010.03.01 16:23 | buy | 0.16 | usdchf | 1.08477 | 0.00000 | 0.00000 | 2010.03.01 16:29 | 1.08637 | 0.00 | 0.00 | 0.00 | 23.56 |
| 94911076 | 2010.03.01 16:23 | buy | 0.16 | usdchf | 1.08472 | 0.00000 | 0.00000 | 2010.03.01 16:30 | 1.08637 | 0.00 | 0.00 | 0.00 | 24.30 |
| 94876723 | 2010.03.01 14:39 | sell | 0.16 | gbpusd | 1.49115 | 0.00000 | 0.00000 | 2010.03.01 16:30 | 1.48851 | 0.00 | 0.00 | 0.00 | 42.24 |
| 94876717 | 2010.03.01 14:39 | sell | 0.16 | gbpusd | 1.49112 | 0.00000 | 0.00000 | 2010.03.01 16:30 | 1.48851 | 0.00 | 0.00 | 0.00 | 41.76 |
| 95261740 | 2010.03.02 14:48 | buy | 0.16 | eurusd | 1.35960 | 0.00000 | 0.00000 | 2010.03.02 18:07 | 1.35712 | 0.00 | 0.00 | 0.00 | -39.68 |
| 95310155 | 2010.03.02 16:41 | buy | 0.16 | eurusd | 1.35428 | 0.00000 | 0.00000 | 2010.03.02 18:07 | 1.35820 | 0.00 | 0.00 | 0.00 | 62.72 |
| 95287050 | 2010.03.02 15:52 | buy | 0.16 | eurusd | 1.35390 | 0.00000 | 0.00000 | 2010.03.02 18:07 | 1.35820 | 0.00 | 0.00 | 0.00 | 68.80 |
| 95261717 | 2010.03.02 14:48 | buy | 0.16 | eurusd | 1.35962 | 0.00000 | 0.00000 | 2010.03.02 18:07 | 1.35820 | 0.00 | 0.00 | 0.00 | -22.72 |
| 95310190 | 2010.03.02 16:41 | buy | 0.16 | eurusd | 1.35428 | 0.00000 | 0.00000 | 2010.03.02 18:07 | 1.35820 | 0.00 | 0.00 | 0.00 | 62.72 |
