Forex Combination Signals
| Account: xxxxxxx |
Name: Forex Combination "The Engine" |
Currency: USD |
2010 January 20, 16:49 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 21054034 | 2009.10.21 21:16 | balance | Deposit | 5 000.00 |
| 21076208 | 2009.10.22 03:26 | sell | 0.15 | eurusd | 1.5020 | 0.0000 | 0.0000 | 2009.10.22 06:56 | 1.4985 | 0.00 | 0.00 | 0.00 | 52.50 |
| 21076196 | 2009.10.22 03:26 | sell | 0.15 | eurusd | 1.5020 | 0.0000 | 0.0000 | 2009.10.22 06:56 | 1.4985 | 0.00 | 0.00 | 0.00 | 52.50 |
| 21076177 | 2009.10.22 03:26 | sell | 0.15 | eurusd | 1.5020 | 0.0000 | 0.0000 | 2009.10.22 06:56 | 1.4985 | 0.00 | 0.00 | 0.00 | 52.50 |
| 21168400 | 2009.10.22 19:10 | buy | 0.26 | gbpusd | 1.6585 | 0.0000 | 0.0000 | 2009.10.22 19:48 | 1.6612 | 0.00 | 0.00 | 0.00 | 70.20 |
| 21353968 | 2009.10.26 19:02 | buy | 0.10 | gbpusd | 1.6335 | 0.0000 | 0.0000 | 2009.10.26 19:18 | 1.6331 | 0.00 | 0.00 | 0.00 | -4.00 |
| 21354800 | 2009.10.26 19:02 | buy | 0.10 | gbpusd | 1.6335 | 0.0000 | 0.0000 | 2009.10.26 19:18 | 1.6331 | 0.00 | 0.00 | 0.00 | -4.00 |
| 21409628 | 2009.10.27 03:06 | buy | 0.10 | eurusd | 1.4851 | 0.0000 | 0.0000 | 2009.10.27 03:21 | 1.4869 | 0.00 | 0.00 | 0.00 | 18.00 |
| 21409609 | 2009.10.27 03:06 | buy | 0.10 | eurusd | 1.4851 | 0.0000 | 0.0000 | 2009.10.27 09:53 | 1.4918 | 0.00 | 0.00 | 0.00 | 67.00 |
| 21409602 | 2009.10.27 03:06 | buy | 0.10 | eurusd | 1.4850 | 0.0000 | 0.0000 | 2009.10.27 13:10 | 1.4891 | 0.00 | 0.00 | 0.00 | 41.00 |
| 21477360 | 2009.10.27 18:39 | sell | 0.05 | eurusd | 1.4832 | 0.0000 | 0.0000 | 2009.10.27 19:34 | 1.4782 | 0.00 | 0.00 | 0.00 | 25.00 |
| 21477289 | 2009.10.27 17:40 | sell | 0.05 | eurusd | 1.4818 | 0.0000 | 0.0000 | 2009.10.27 19:34 | 1.4782 | 0.00 | 0.00 | 0.00 | 18.00 |
| 21522818 | 2009.10.28 04:33 | sell | 0.10 | gbpusd | 1.6370 | 0.0000 | 0.0000 | 2009.10.28 08:49 | 1.6366 | 0.00 | 0.00 | 0.00 | 4.00 |
| 21581504 | 2009.10.28 15:34 | buy | 0.42 | eurusd | 1.4794 | 0.0000 | 0.0000 | 2009.10.28 15:36 | 1.4797 | 0.00 | 0.00 | 0.00 | 12.60 |
| 21575682 | 2009.10.28 14:50 | sell | 0.21 | gbpusd | 1.6300 | 0.0000 | 0.0000 | 2009.10.28 15:57 | 1.6346 | 0.00 | 0.00 | 0.00 | -96.60 |
| 21576575 | 2009.10.28 15:25 | sell | 0.10 | gbpusd | 1.6323 | 0.0000 | 0.0000 | 2009.10.28 15:58 | 1.6346 | 0.00 | 0.00 | 0.00 | -23.00 |
| 21582977 | 2009.10.28 15:46 | buy | 0.42 | eurusd | 1.4802 | 0.0000 | 0.0000 | 2009.10.28 16:34 | 1.4810 | 0.00 | 0.00 | 0.00 | 33.60 |
| 21585819 | 2009.10.28 16:05 | buy | 0.42 | eurusd | 1.4790 | 0.0000 | 0.0000 | 2009.10.28 16:35 | 1.4811 | 0.00 | 0.00 | 0.00 | 88.20 |
| 21606154 | 2009.10.28 19:12 | sell | 0.10 | eurusd | 1.4757 | 1.4821 | 1.4706 | 2009.10.28 19:46 | 1.4736 | 0.00 | 0.00 | 0.00 | 21.00 |
| 21617471 | 2009.10.28 19:59 | sell | 0.01 | gbpusd | 1.6406 | 0.0000 | 0.0000 | 2009.10.28 20:38 | 1.6438 | 0.00 | 0.00 | 0.00 | -3.20 |
| 21619345 | 2009.10.28 20:15 | buy | 0.01 | eurusd | 1.4741 | 0.0000 | 0.0000 | 2009.10.28 20:38 | 1.4729 | 0.00 | 0.00 | 0.00 | -1.20 |
| 21640974 | 2009.10.29 03:08 | buy | 0.10 | eurusd | 1.4705 | 1.4655 | 0.0000 | 2009.10.29 08:08 | 1.4730 | 0.00 | 0.00 | 0.00 | 25.00 |
| 21640991 | 2009.10.29 03:08 | buy | 0.10 | eurusd | 1.4705 | 1.4655 | 0.0000 | 2009.10.29 09:41 | 1.4707 | 0.00 | 0.00 | 0.00 | 2.00 |
| 21640997 | 2009.10.29 03:08 | buy | 0.10 | eurusd | 1.4705 | 1.4655 | 0.0000 | 2009.10.29 09:46 | 1.4704 | 0.00 | 0.00 | 0.00 | -1.00 |
| 21761837 | 2009.10.30 02:51 | buy | 0.04 | audusd | 0.9145 | 0.0000 | 0.0000 | 2009.10.30 08:46 | 0.9145 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21745478 | 2009.10.29 19:48 | sell | 0.10 | eurusd | 1.4845 | 0.0000 | 0.0000 | 2009.10.30 10:27 | 1.4819 | 0.00 | 0.00 | -0.17 | 26.00 |
| 21775087 | 2009.10.30 06:35 | sell | 0.10 | eurusd | 1.4855 | 0.0000 | 0.0000 | 2009.10.30 13:35 | 1.4854 | 0.00 | 0.00 | 0.00 | 1.00 |
| 21775101 | 2009.10.30 06:35 | sell | 0.10 | eurusd | 1.4855 | 0.0000 | 0.0000 | 2009.10.30 13:35 | 1.4852 | 0.00 | 0.00 | 0.00 | 3.00 |
| 21761947 | 2009.10.30 03:09 | buy | 0.04 | audjpy | 83.55 | 0.00 | 0.00 | 2009.10.30 16:03 | 82.51 | 0.00 | 0.00 | 0.00 | -45.74 |
| 21761849 | 2009.10.30 15:45 | buy | 0.04 | audusd | 0.9110 | 0.0000 | 0.0000 | 2009.10.30 16:04 | 0.9074 | 0.00 | 0.00 | 0.00 | -14.40 |
| 21761960 | 2009.10.30 09:18 | buy | 0.04 | audjpy | 83.05 | 0.00 | 0.00 | 2009.10.30 16:04 | 82.51 | 0.00 | 0.00 | 0.00 | -23.76 |
| 21819922 | 2009.10.30 16:02 | sell | 0.10 | eurusd | 1.4790 | 0.0000 | 0.0000 | 2009.10.30 17:29 | 1.4762 | 0.00 | 0.00 | 0.00 | 28.00 |
| 21831979 | 2009.10.30 17:50 | sell | 0.21 | gbpusd | 1.6524 | 0.0000 | 0.0000 | 2009.10.30 18:13 | 1.6500 | 0.00 | 0.00 | 0.00 | 50.40 |
| 21827216 | 2009.10.30 17:16 | sell | 0.21 | gbpusd | 1.6502 | 0.0000 | 0.0000 | 2009.10.30 18:13 | 1.6500 | 0.00 | 0.00 | 0.00 | 4.20 |
| 21851712 | 2009.10.30 19:37 | sell | 0.10 | gbpusd | 1.6462 | 0.0000 | 0.0000 | 2009.10.30 19:37 | 1.6466 | 0.00 | 0.00 | 0.00 | -4.00 |
| 21919708 | 2009.11.02 09:22 | sell | 0.10 | gbpusd | 1.6425 | 0.0000 | 0.0000 | 2009.11.02 10:08 | 1.6378 | 0.00 | 0.00 | 0.00 | 47.00 |
| 21924828 | 2009.11.02 10:12 | sell | 0.10 | eurusd | 1.4752 | 0.0000 | 0.0000 | 2009.11.02 11:29 | 1.4768 | 0.00 | 0.00 | 0.00 | -16.00 |
| 21936749 | 2009.11.02 12:57 | buy | 0.10 | gbpusd | 1.6376 | 0.0000 | 0.0000 | 2009.11.02 13:26 | 1.6387 | 0.00 | 0.00 | 0.00 | 11.00 |
| 21937807 | 2009.11.02 13:05 | buy | 0.10 | gbpusd | 1.6365 | 0.0000 | 0.0000 | 2009.11.02 13:26 | 1.6388 | 0.00 | 0.00 | 0.00 | 23.00 |
| 21936368 | 2009.11.02 12:49 | buy | 0.10 | gbpusd | 1.6381 | 0.0000 | 0.0000 | 2009.11.02 13:26 | 1.6387 | 0.00 | 0.00 | 0.00 | 6.00 |
| 21933198 | 2009.11.02 12:34 | buy | 0.21 | gbpusd | 1.6388 | 0.0000 | 0.0000 | 2009.11.02 13:26 | 1.6386 | 0.00 | 0.00 | 0.00 | -4.20 |
| 21932253 | 2009.11.02 11:38 | buy | 0.10 | gbpusd | 1.6407 | 0.0000 | 0.0000 | 2009.11.02 13:26 | 1.6386 | 0.00 | 0.00 | 0.00 | -21.00 |
| 21931894 | 2009.11.02 11:38 | buy | 0.10 | gbpusd | 1.6407 | 0.0000 | 0.0000 | 2009.11.02 13:26 | 1.6386 | 0.00 | 0.00 | 0.00 | -21.00 |
| 21936504 | 2009.11.02 12:50 | buy | 0.10 | gbpusd | 1.6379 | 0.0000 | 0.0000 | 2009.11.02 14:32 | 1.6355 | 0.00 | 0.00 | 0.00 | -24.00 |
| 21982545 | 2009.11.02 19:59 | buy | 0.13 | eurusd | 1.4766 | 0.0000 | 0.0000 | 2009.11.02 20:02 | 1.4768 | 0.00 | 0.00 | 0.00 | 2.60 |
| 21987381 | 2009.11.02 20:39 | buy | 0.13 | gbpusd | 1.6365 | 0.0000 | 0.0000 | 2009.11.02 21:24 | 1.6387 | 0.00 | 0.00 | 0.00 | 28.60 |
| 21986893 | 2009.11.02 20:35 | buy | 0.13 | gbpusd | 1.6369 | 0.0000 | 0.0000 | 2009.11.02 21:24 | 1.6387 | 0.00 | 0.00 | 0.00 | 23.40 |
| 21975496 | 2009.11.02 19:45 | buy | 0.13 | gbpusd | 1.6380 | 0.0000 | 0.0000 | 2009.11.02 21:24 | 1.6387 | 0.00 | 0.00 | 0.00 | 9.10 |
| 21975448 | 2009.11.02 19:45 | buy | 0.13 | gbpusd | 1.6380 | 0.0000 | 0.0000 | 2009.11.02 21:24 | 1.6387 | 0.00 | 0.00 | 0.00 | 9.10 |
| 21966230 | 2009.11.02 17:56 | buy | 0.10 | gbpusd | 1.6382 | 0.0000 | 0.0000 | 2009.11.02 21:24 | 1.6386 | 0.00 | 0.00 | 0.00 | 4.00 |
| 21966261 | 2009.11.02 17:56 | buy | 0.10 | gbpusd | 1.6382 | 0.0000 | 0.0000 | 2009.11.02 21:24 | 1.6386 | 0.00 | 0.00 | 0.00 | 4.00 |
| 21963318 | 2009.11.02 17:48 | buy | 0.10 | gbpusd | 1.6402 | 0.0000 | 0.0000 | 2009.11.02 21:24 | 1.6386 | 0.00 | 0.00 | 0.00 | -16.00 |
| 21962242 | 2009.11.02 17:19 | buy | 0.10 | gbpusd | 1.6422 | 0.0000 | 0.0000 | 2009.11.02 21:24 | 1.6386 | 0.00 | 0.00 | 0.00 | -36.00 |
| 22013588 | 2009.11.03 03:11 | buy | 0.10 | eurusd | 1.4790 | 0.0000 | 0.0000 | 2009.11.03 05:32 | 1.4776 | 0.00 | 0.00 | 0.00 | -14.00 |
| 22025825 | 2009.11.03 05:49 | sell | 0.13 | gbpusd | 1.6375 | 0.0000 | 0.0000 | 2009.11.03 06:00 | 1.6361 | 0.00 | 0.00 | 0.00 | 18.20 |
| 22025768 | 2009.11.03 05:48 | sell | 0.13 | eurusd | 1.4786 | 0.0000 | 0.0000 | 2009.11.03 06:00 | 1.4779 | 0.00 | 0.00 | 0.00 | 9.10 |
| 22089857 | 2009.11.03 15:53 | sell | 0.08 | eurusd | 1.4654 | 0.0000 | 1.4630 | 2009.11.03 16:28 | 1.4640 | 0.00 | 0.00 | 0.00 | 11.20 |
| 22089882 | 2009.11.03 15:53 | sell | 0.08 | eurusd | 1.4654 | 0.0000 | 1.4630 | 2009.11.03 16:29 | 1.4637 | 0.00 | 0.00 | 0.00 | 13.60 |
| 22089981 | 2009.11.03 15:53 | sell | 0.08 | eurusd | 1.4654 | 0.0000 | 1.4630 | 2009.11.03 16:31 | 1.4648 | 0.00 | 0.00 | 0.00 | 4.80 |
| 22108577 | 2009.11.03 17:30 | buy | 0.14 | eurusd | 1.4650 | 0.0000 | 0.0000 | 2009.11.03 17:44 | 1.4681 | 0.00 | 0.00 | 0.00 | 43.40 |
| 22118533 | 2009.11.03 18:18 | buy | 0.14 | eurusd | 1.4653 | 0.0000 | 0.0000 | 2009.11.03 19:33 | 1.4664 | 0.00 | 0.00 | 0.00 | 15.40 |
| 22118168 | 2009.11.03 18:27 | buy | 0.14 | eurusd | 1.4650 | 0.0000 | 0.0000 | 2009.11.03 19:33 | 1.4664 | 0.00 | 0.00 | 0.00 | 19.60 |
| 22114587 | 2009.11.03 18:15 | buy | 0.14 | eurusd | 1.4665 | 0.0000 | 0.0000 | 2009.11.03 19:33 | 1.4664 | 0.00 | 0.00 | 0.00 | -1.40 |
| 22114030 | 2009.11.03 17:59 | buy | 0.14 | eurusd | 1.4680 | 0.0000 | 0.0000 | 2009.11.03 19:33 | 1.4664 | 0.00 | 0.00 | 0.00 | -22.40 |
| 22258454 | 2009.11.04 17:12 | buy | 0.11 | gbpusd | 1.6550 | 0.0000 | 0.0000 | 2009.11.04 17:50 | 1.6575 | 0.00 | 0.00 | 0.00 | 27.50 |
| 22258626 | 2009.11.04 17:12 | buy | 0.11 | gbpusd | 1.6550 | 0.0000 | 1.6575 | 2009.11.04 17:59 | 1.6575 | 0.00 | 0.00 | 0.00 | 27.50 |
| 22294815 | 2009.11.04 21:36 | buy | 0.27 | eurusd | 1.4861 | 0.0000 | 0.0000 | 2009.11.04 21:36 | 1.4861 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22295158 | 2009.11.04 21:38 | buy | 0.27 | eurusd | 1.4865 | 0.0000 | 0.0000 | 2009.11.04 21:39 | 1.4863 | 0.00 | 0.00 | 0.00 | -5.40 |
| 22290976 | 2009.11.04 21:27 | sell | 0.11 | gbpusd | 1.6559 | 0.0000 | 1.6510 | 2009.11.04 21:40 | 1.6557 | 0.00 | 0.00 | 0.00 | 2.20 |
| 22293352 | 2009.11.04 21:31 | sell | 0.11 | gbpusd | 1.6567 | 0.0000 | 0.0000 | 2009.11.04 21:40 | 1.6557 | 0.00 | 0.00 | 0.00 | 11.00 |
| 22290503 | 2009.11.04 21:26 | sell | 0.11 | gbpusd | 1.6553 | 0.0000 | 0.0000 | 2009.11.04 21:47 | 1.6597 | 0.00 | 0.00 | 0.00 | -48.40 |
| 22341928 | 2009.11.05 08:50 | sell | 0.27 | gbpusd | 1.6476 | 0.0000 | 0.0000 | 2009.11.05 09:00 | 1.6470 | 0.00 | 0.00 | 0.00 | 16.20 |
| 22341653 | 2009.11.05 08:47 | buy | 0.05 | audjpy | 81.86 | 0.00 | 0.00 | 2009.11.05 09:33 | 81.53 | 0.00 | 0.00 | 0.00 | -18.26 |
| 22316337 | 2009.11.05 02:00 | buy | 0.11 | audusd | 0.9090 | 0.0000 | 0.0000 | 2009.11.05 09:33 | 0.9027 | 0.00 | 0.00 | 0.00 | -69.30 |
| 22316591 | 2009.11.05 02:02 | buy | 0.09 | audjpy | 82.40 | 0.00 | 0.00 | 2009.11.05 09:33 | 81.54 | 0.00 | 0.00 | 0.00 | -85.69 |
| 22321068 | 2009.11.05 02:58 | buy | 0.07 | eurjpy | 134.49 | 0.00 | 0.00 | 2009.11.05 09:56 | 133.95 | 0.00 | 0.00 | 0.00 | -41.82 |
| 22349662 | 2009.11.05 10:06 | buy | 0.26 | gbpusd | 1.6505 | 0.0000 | 0.0000 | 2009.11.05 10:44 | 1.6505 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22353687 | 2009.11.05 11:16 | buy | 0.26 | gbpusd | 1.6538 | 0.0000 | 0.0000 | 2009.11.05 11:30 | 1.6556 | 0.00 | 0.00 | 0.00 | 46.80 |
| 22353789 | 2009.11.05 11:16 | buy | 0.26 | gbpusd | 1.6538 | 0.0000 | 0.0000 | 2009.11.05 11:30 | 1.6553 | 0.00 | 0.00 | 0.00 | 39.00 |
| 22353587 | 2009.11.05 11:16 | buy | 0.26 | gbpusd | 1.6538 | 0.0000 | 0.0000 | 2009.11.05 11:30 | 1.6542 | 0.00 | 0.00 | 0.00 | 10.40 |
| 22353562 | 2009.11.05 11:16 | buy | 0.26 | gbpusd | 1.6538 | 0.0000 | 0.0000 | 2009.11.05 11:30 | 1.6543 | 0.00 | 0.00 | 0.00 | 13.00 |
| 22361454 | 2009.11.05 11:58 | buy | 0.02 | eurusd | 1.4844 | 0.0000 | 0.0000 | 2009.11.05 13:12 | 1.4850 | 0.00 | 0.00 | 0.00 | 1.20 |
| 22360537 | 2009.11.05 12:00 | buy | 0.26 | eurusd | 1.4841 | 0.0000 | 0.0000 | 2009.11.05 13:23 | 1.4843 | 0.00 | 0.00 | 0.00 | 5.20 |
| 22360249 | 2009.11.05 14:32 | buy | 0.26 | eurusd | 1.4861 | 0.0000 | 1.4871 | 2009.11.05 14:36 | 1.4871 | 0.00 | 0.00 | 0.00 | 26.00 |
| 22368307 | 2009.11.05 14:32 | buy | 0.26 | eurusd | 1.4861 | 0.0000 | 1.4872 | 2009.11.05 14:36 | 1.4871 | 0.00 | 0.00 | 0.00 | 26.00 |
| 22368373 | 2009.11.05 14:32 | buy | 0.26 | eurusd | 1.4861 | 0.0000 | 1.4876 | 2009.11.05 14:36 | 1.4870 | 0.00 | 0.00 | 0.00 | 23.40 |
| 22368647 | 2009.11.05 14:32 | buy | 0.26 | eurusd | 1.4861 | 0.0000 | 1.4876 | 2009.11.05 14:36 | 1.4869 | 0.00 | 0.00 | 0.00 | 20.80 |
| 22406388 | 2009.11.05 18:03 | buy | 0.10 | audjpy | 82.50 | 0.00 | 83.10 | 2009.11.06 11:03 | 83.08 | 0.00 | 0.00 | 0.58 | 64.05 |
| 22450614 | 2009.11.06 11:17 | buy | 0.10 | gbpusd | 1.6629 | 0.0000 | 1.6679 | 2009.11.06 11:19 | 1.6632 | 0.00 | 0.00 | 0.00 | 3.00 |
| 22406486 | 2009.11.05 18:48 | buy | 0.10 | audjpy | 82.25 | 0.00 | 83.12 | 2009.11.06 12:00 | 83.05 | 0.00 | 0.00 | 0.58 | 88.38 |
| 22634768 | 2009.11.09 17:13 | sell | 0.12 | gbpusd | 1.6755 | 0.0000 | 0.0000 | 2009.11.09 19:26 | 1.6717 | 0.00 | 0.00 | 0.00 | 45.60 |
| 22689956 | 2009.11.10 03:33 | sell | 0.12 | eurusd | 1.4975 | 0.0000 | 1.4956 | 2009.11.10 07:11 | 1.4969 | 0.00 | 0.00 | 0.00 | 7.20 |
| 22689929 | 2009.11.10 03:33 | sell | 0.12 | eurusd | 1.4975 | 0.0000 | 1.4956 | 2009.11.10 07:11 | 1.4968 | 0.00 | 0.00 | 0.00 | 8.40 |
| 22689911 | 2009.11.10 03:33 | sell | 0.12 | eurusd | 1.4975 | 0.0000 | 1.4956 | 2009.11.10 07:11 | 1.4969 | 0.00 | 0.00 | 0.00 | 7.20 |
| 22690009 | 2009.11.10 03:33 | sell | 0.12 | eurusd | 1.4975 | 0.0000 | 1.4956 | 2009.11.10 07:11 | 1.4969 | 0.00 | 0.00 | 0.00 | 7.20 |
| 22690001 | 2009.11.10 03:33 | sell | 0.12 | eurusd | 1.4975 | 0.0000 | 1.4956 | 2009.11.10 07:11 | 1.4968 | 0.00 | 0.00 | 0.00 | 8.40 |
| 22809073 | 2009.11.10 18:19 | buy | 0.37 | gbpusd | 1.6695 | 0.0000 | 0.0000 | 2009.11.10 20:59 | 1.6725 | 0.00 | 0.00 | 0.00 | 111.00 |
| 22795751 | 2009.11.10 17:11 | buy | 0.18 | gbpusd | 1.6729 | 0.0000 | 0.0000 | 2009.11.10 20:59 | 1.6726 | 0.00 | 0.00 | 0.00 | -5.40 |
| 22812220 | 2009.11.10 18:43 | buy | 0.37 | gbpusd | 1.6674 | 0.0000 | 0.0000 | 2009.11.10 20:59 | 1.6726 | 0.00 | 0.00 | 0.00 | 192.40 |
| 22795766 | 2009.11.10 17:11 | buy | 0.18 | gbpusd | 1.6729 | 0.0000 | 0.0000 | 2009.11.10 20:59 | 1.6725 | 0.00 | 0.00 | 0.00 | -7.20 |
| 22884685 | 2009.11.11 06:06 | sell | 0.12 | gbpusd | 1.6722 | 0.0000 | 0.0000 | 2009.11.11 06:40 | 1.6721 | 0.00 | 0.00 | 0.00 | 1.20 |
| 23058446 | 2009.11.12 06:26 | sell | 0.12 | eurusd | 1.4996 | 0.0000 | 0.0000 | 2009.11.12 06:44 | 1.4988 | 0.00 | 0.00 | 0.00 | 9.60 |
| 23085424 | 2009.11.12 09:56 | buy | 0.24 | gbpusd | 1.6543 | 0.0000 | 0.0000 | 2009.11.12 10:59 | 1.6561 | 0.00 | 0.00 | 0.00 | 43.20 |
| 23038403 | 2009.11.12 03:29 | buy | 0.12 | gbpusd | 1.6606 | 0.0000 | 0.0000 | 2009.11.12 10:59 | 1.6561 | 0.00 | 0.00 | 0.00 | -54.00 |
| 23063552 | 2009.11.12 07:08 | buy | 0.12 | gbpusd | 1.6572 | 0.0000 | 0.0000 | 2009.11.12 10:59 | 1.6560 | 0.00 | 0.00 | 0.00 | -14.40 |
| 23085411 | 2009.11.12 09:56 | buy | 0.12 | gbpusd | 1.6543 | 0.0000 | 0.0000 | 2009.11.12 10:59 | 1.6560 | 0.00 | 0.00 | 0.00 | 20.40 |
| 23101648 | 2009.11.12 11:15 | sell | 0.12 | eurusd | 1.4934 | 0.0000 | 0.0000 | 2009.11.12 14:32 | 1.4913 | 0.00 | 0.00 | 0.00 | 25.20 |
| 23114375 | 2009.11.12 12:24 | sell | 0.24 | eurusd | 1.4956 | 0.0000 | 1.4910 | 2009.11.12 14:37 | 1.4910 | 0.00 | 0.00 | 0.00 | 110.40 |
| 23284523 | 2009.11.13 16:28 | sell | 0.12 | gbpusd | 1.6648 | 0.0000 | 1.6674 | 2009.11.13 22:55 | 1.6692 | 0.00 | 0.00 | 0.00 | -52.80 |
| 23297949 | 2009.11.13 17:45 | sell | 0.12 | gbpusd | 1.6669 | 0.0000 | 1.6674 | 2009.11.13 22:56 | 1.6694 | 0.00 | 0.00 | 0.00 | -30.00 |
| 23311672 | 2009.11.13 19:27 | sell | 0.25 | gbpusd | 1.6693 | 0.0000 | 1.6674 | 2009.11.13 22:56 | 1.6694 | 0.00 | 0.00 | 0.00 | -2.50 |
| 23436213 | 2009.11.16 19:55 | buy | 0.16 | gbpusd | 1.6809 | 0.0000 | 1.6870 | 2009.11.16 20:45 | 1.6812 | 0.00 | 0.00 | 0.00 | 4.80 |
| 23436231 | 2009.11.16 19:55 | buy | 0.16 | gbpusd | 1.6810 | 0.0000 | 1.6828 | 2009.11.16 21:00 | 1.6828 | 0.00 | 0.00 | 0.00 | 28.80 |
| 23474560 | 2009.11.17 03:19 | sell | 0.16 | gbpjpy | 149.75 | 0.00 | 149.73 | 2009.11.17 03:54 | 149.73 | 0.00 | 0.00 | 0.00 | 3.59 |
| 23462798 | 2009.11.17 00:13 | buy | 0.16 | gbpusd | 1.6833 | 0.0000 | 1.6873 | 2009.11.17 08:47 | 1.6814 | 0.00 | 0.00 | 0.00 | -30.40 |
| 23495997 | 2009.11.17 09:01 | buy | 0.89 | gbpusd | 1.6840 | 0.0000 | 0.0000 | 2009.11.17 09:18 | 1.6854 | 0.00 | 0.00 | 0.00 | 124.60 |
| 23498288 | 2009.11.17 09:18 | sell | 0.32 | eurusd | 1.4972 | 0.0000 | 1.4950 | 2009.11.17 09:50 | 1.4956 | 0.00 | 0.00 | 0.00 | 51.20 |
| 23492778 | 2009.11.17 08:19 | sell | 0.32 | eurusd | 1.4935 | 0.0000 | 1.4950 | 2009.11.17 09:50 | 1.4956 | 0.00 | 0.00 | 0.00 | -67.20 |
| 23494608 | 2009.11.17 08:45 | sell | 0.32 | eurusd | 1.4951 | 0.0000 | 1.4950 | 2009.11.17 09:50 | 1.4957 | 0.00 | 0.00 | 0.00 | -19.20 |
| 23552064 | 2009.11.17 16:17 | sell | 0.16 | gbpusd | 1.6788 | 0.0000 | 0.0000 | 2009.11.17 17:42 | 1.6777 | 0.00 | 0.00 | 0.00 | 17.60 |
| 23556259 | 2009.11.17 16:54 | sell | 0.16 | gbpusd | 1.6819 | 0.0000 | 1.6778 | 2009.11.17 18:17 | 1.6778 | 0.00 | 0.00 | 0.00 | 65.60 |
| 23610812 | 2009.11.18 03:43 | buy | 0.13 | gbpusd | 1.6794 | 0.0000 | 1.6796 | 2009.11.18 06:12 | 1.6796 | 0.00 | 0.00 | 0.00 | 2.60 |
| 23687913 | 2009.11.18 18:00 | buy | 0.07 | gbpusd | 1.6764 | 0.0000 | 1.6775 | 2009.11.18 18:03 | 1.6775 | 0.00 | 0.00 | 0.00 | 7.70 |
| 23697302 | 2009.11.18 19:17 | sell | 0.18 | gbpusd | 1.6732 | 0.0000 | 1.6703 | 2009.11.19 03:24 | 1.6703 | 0.00 | 0.00 | -1.30 | 52.20 |
| 23697290 | 2009.11.18 19:17 | sell | 0.18 | gbpusd | 1.6734 | 0.0000 | 1.6688 | 2009.11.19 07:58 | 1.6703 | 0.00 | 0.00 | -1.30 | 55.80 |
| 23874669 | 2009.11.20 03:53 | sell | 0.72 | eurusd | 1.4893 | 0.0000 | 1.4879 | 2009.11.20 04:34 | 1.4888 | 0.00 | 0.00 | 0.00 | 36.00 |
| 23878592 | 2009.11.20 04:32 | buy | 0.36 | gbpusd | 1.6617 | 0.0000 | 1.6685 | 2009.11.20 05:26 | 1.6633 | 0.00 | 0.00 | 0.00 | 57.60 |
| 23833970 | 2009.11.19 18:56 | buy | 0.18 | gbpusd | 1.6658 | 0.0000 | 1.6685 | 2009.11.20 05:26 | 1.6633 | 0.00 | 0.00 | 0.02 | -45.00 |
| 23842362 | 2009.11.19 20:10 | buy | 0.18 | gbpusd | 1.6639 | 0.0000 | 1.6685 | 2009.11.20 05:27 | 1.6633 | 0.00 | 0.00 | 0.02 | -10.80 |
| 23893096 | 2009.11.20 07:13 | buy | 0.18 | eurusd | 1.4919 | 0.0000 | 1.4926 | 2009.11.20 08:13 | 1.4926 | 0.00 | 0.00 | 0.00 | 12.60 |
| 23892210 | 2009.11.20 07:01 | buy | 0.18 | eurusd | 1.4929 | 0.0000 | 1.4926 | 2009.11.20 08:13 | 1.4926 | 0.00 | 0.00 | 0.00 | -5.40 |
| 23902327 | 2009.11.20 08:49 | sell | 0.73 | eurusd | 1.4915 | 0.0000 | 1.4915 | 2009.11.20 09:23 | 1.4919 | 0.00 | 0.00 | 0.00 | -29.20 |
| 23904029 | 2009.11.20 09:04 | sell | 0.73 | eurusd | 1.4924 | 0.0000 | 1.4915 | 2009.11.20 09:23 | 1.4919 | 0.00 | 0.00 | 0.00 | 36.50 |
| 23906875 | 2009.11.20 09:28 | buy | 1.46 | gbpusd | 1.6638 | 0.0000 | 0.0000 | 2009.11.20 09:29 | 1.6631 | 0.00 | 0.00 | 0.00 | -102.20 |
| 23904917 | 2009.11.20 09:12 | buy | 1.46 | gbpusd | 1.6656 | 0.0000 | 1.6651 | 2009.11.20 09:29 | 1.6630 | 0.00 | 0.00 | 0.00 | -379.60 |
| 23906291 | 2009.11.20 09:23 | buy | 1.46 | gbpusd | 1.6645 | 0.0000 | 1.6651 | 2009.11.20 09:29 | 1.6630 | 0.00 | 0.00 | 0.00 | -219.00 |
| 23970363 | 2009.11.20 17:55 | sell | 0.34 | eurusd | 1.4849 | 0.0000 | 1.4841 | 2009.11.20 22:01 | 1.4858 | 0.00 | 0.00 | 0.00 | -30.60 |
| 23975815 | 2009.11.20 18:55 | sell | 0.34 | eurusd | 1.4870 | 0.0000 | 1.4841 | 2009.11.20 22:02 | 1.4858 | 0.00 | 0.00 | 0.00 | 40.80 |
