FXDD - Forex Confidential: WaveFX
| Account: FXDD |
Name: WaveFX |
Currency: USD |
2010 May 21, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 27575253 | 2010.01.07 18:50 | balance | Deposit | 10 000.00 |
| 27575362 | 2010.01.07 18:53 | buy | 0.20 | eurusd | 1.4319 | 1.4294 | 1.4341 | 2010.01.08 07:54 | 1.4294 | 0.00 | 0.00 | 0.00 | -50.00 |
| 27642200 | 2010.01.08 14:59 | buy | 0.20 | usdcad | 1.0351 | 1.0321 | 1.0415 | 2010.01.08 15:46 | 1.0321 | 0.00 | 0.00 | 0.00 | -58.13 |
| 27655707 | 2010.01.08 15:45 | buy | 0.20 | usdcad | 1.0338 | 1.0321 | 0.0000 | 2010.01.08 15:46 | 1.0321 | 0.00 | 0.00 | 0.00 | -32.94 |
| 27639485 | 2010.01.08 14:13 | buy | 0.20 | usdcad | 1.0383 | 1.0321 | 1.0415 | 2010.01.08 15:46 | 1.0321 | 0.00 | 0.00 | 0.00 | -120.14 |
| 27640444 | 2010.01.08 14:23 | buy | 0.20 | usdcad | 1.0372 | 1.0321 | 1.0415 | 2010.01.08 15:46 | 1.0321 | 0.00 | 0.00 | 0.00 | -98.83 |
| 27656542 | 2010.01.08 15:46 | buy | 0.19 | usdcad | 1.0325 | 1.0316 | 1.0397 | 2010.01.08 19:39 | 1.0316 | 0.00 | 0.00 | 0.00 | -16.58 |
| 27667627 | 2010.01.08 16:50 | buy | 0.20 | usdcad | 1.0365 | 1.0316 | 1.0397 | 2010.01.08 19:39 | 1.0316 | 0.00 | 0.00 | 0.00 | -95.00 |
| 28242817 | 2010.01.19 02:57 | buy | 0.19 | gbpusd | 1.6413 | 1.6373 | 0.0000 | 2010.01.19 13:01 | 1.6373 | 0.00 | 0.00 | 0.00 | -76.00 |
| 28243686 | 2010.01.19 03:11 | buy | 0.19 | gbpchf | 1.6814 | 1.6880 | 0.0000 | 2010.01.19 13:57 | 1.6880 | 0.00 | 0.00 | 0.00 | 121.38 |
| 28240061 | 2010.01.19 02:28 | sell | 0.17 | usdjpy | 90.55 | 90.96 | 0.00 | 2010.01.19 14:35 | 90.96 | 0.00 | 0.00 | 0.00 | -76.63 |
| 28281255 | 2010.01.19 12:59 | sell | 0.17 | eurjpy | 129.91 | 128.90 | 0.00 | 2010.01.20 16:25 | 128.90 | 0.00 | 0.00 | -0.36 | 188.31 |
| 28409877 | 2010.01.20 15:01 | buy | 0.19 | gbpchf | 1.6989 | 1.7005 | 0.0000 | 2010.01.20 17:51 | 1.7005 | 0.00 | 0.00 | 0.00 | 29.09 |
| 28405582 | 2010.01.20 14:05 | sell | 0.11 | eurgbp | 0.8689 | 0.8675 | 0.0000 | 2010.01.20 19:56 | 0.8675 | 0.00 | 0.00 | 0.00 | 25.06 |
| 28405654 | 2010.01.20 14:05 | sell | 0.19 | eurusd | 1.4140 | 1.4115 | 0.0000 | 2010.01.20 19:59 | 1.4115 | 0.00 | 0.00 | 0.00 | 47.50 |
| 28397926 | 2010.01.20 12:59 | buy | 0.19 | usdchf | 1.0413 | 1.0434 | 0.0000 | 2010.01.20 21:55 | 1.0434 | 0.00 | 0.00 | 0.00 | 38.24 |
| 28486460 | 2010.01.21 12:02 | sell | 0.19 | eurusd | 1.4057 | 1.4151 | 0.0000 | 2010.01.22 09:54 | 1.4151 | 0.00 | 0.00 | -0.24 | -178.60 |
| 28486430 | 2010.01.21 12:02 | buy | 0.20 | usdcad | 1.0502 | 1.0550 | 0.0000 | 2010.01.22 16:15 | 1.0550 | 0.00 | 0.00 | -1.14 | 91.00 |
| 28730725 | 2010.01.25 16:33 | buy | 0.20 | usdcad | 1.0614 | 0.0000 | 0.0000 | 2010.01.25 16:34 | 1.0609 | 0.00 | 0.00 | 0.00 | -9.43 |
| 28730764 | 2010.01.25 16:34 | buy | 0.20 | usdcad | 1.0610 | 1.0546 | 0.0000 | 2010.01.26 03:16 | 1.0546 | 0.00 | 0.00 | -0.38 | -121.37 |
| 28823498 | 2010.01.26 11:32 | sell | 0.19 | audusd | 0.8957 | 0.8984 | 0.0000 | 2010.01.26 12:00 | 0.8984 | 0.00 | 0.00 | 0.00 | -51.30 |
| 28842696 | 2010.01.26 15:25 | sell | 0.19 | audusd | 0.8955 | 0.8984 | 0.0000 | 2010.01.26 17:16 | 0.8984 | 0.00 | 0.00 | 0.00 | -55.10 |
| 28842749 | 2010.01.26 15:26 | sell | 0.19 | eurusd | 1.4070 | 1.4106 | 0.0000 | 2010.01.26 19:42 | 1.4106 | 0.00 | 0.00 | 0.00 | -68.40 |
| 28884488 | 2010.01.27 02:28 | buy | 0.20 | usdcad | 1.0637 | 1.0642 | 0.0000 | 2010.01.27 16:14 | 1.0642 | 0.00 | 0.00 | 0.00 | 9.40 |
| 28884503 | 2010.01.27 02:29 | sell | 0.18 | eurusd | 1.4073 | 1.4050 | 0.0000 | 2010.01.27 16:24 | 1.4050 | 0.00 | 0.00 | 0.00 | 41.40 |
| 28884471 | 2010.01.27 02:28 | sell | 0.17 | eurjpy | 126.21 | 125.65 | 0.00 | 2010.01.27 16:35 | 125.65 | 0.00 | 0.00 | 0.00 | 106.48 |
| 28963046 | 2010.01.27 20:25 | sell | 0.17 | eurjpy | 125.49 | 0.00 | 0.00 | 2010.01.27 20:25 | 125.54 | 0.00 | 0.00 | 0.00 | -9.50 |
| 28963094 | 2010.01.27 20:26 | sell | 0.17 | gbpjpy | 144.68 | 145.10 | 0.00 | 2010.01.27 21:19 | 145.10 | 0.00 | 0.00 | 0.00 | -79.58 |
| 28963086 | 2010.01.27 20:26 | sell | 0.17 | eurjpy | 125.50 | 125.85 | 0.00 | 2010.01.27 21:19 | 125.85 | 0.00 | 0.00 | 0.00 | -66.31 |
| 29007722 | 2010.01.28 03:58 | sell | 0.18 | eurusd | 1.3970 | 1.4052 | 0.0000 | 2010.01.28 10:07 | 1.4052 | 0.00 | 0.00 | 0.00 | -147.60 |
| 29052482 | 2010.01.28 15:09 | buy | 0.19 | gbpchf | 1.7092 | 1.7020 | 0.0000 | 2010.01.28 17:20 | 1.7020 | 0.00 | 0.00 | 0.00 | -129.80 |
| 29052472 | 2010.01.28 15:09 | sell | 0.11 | eurgbp | 0.8615 | 0.8656 | 0.0000 | 2010.01.28 17:53 | 0.8656 | 0.00 | 0.00 | 0.00 | -72.78 |
| 29315390 | 2010.02.02 10:28 | sell | 0.18 | gbpusd | 1.5907 | 1.5942 | 0.0000 | 2010.02.02 11:21 | 1.5942 | 0.00 | 0.00 | 0.00 | -63.00 |
| 30111485 | 2010.02.10 19:38 | sell | 0.18 | audusd | 0.8755 | 0.8816 | 0.0000 | 2010.02.11 02:30 | 0.8816 | 0.00 | 0.00 | -5.58 | -109.80 |
| 30180276 | 2010.02.11 15:52 | sell | 0.16 | eurjpy | 122.89 | 0.00 | 0.00 | 2010.02.11 15:53 | 122.92 | 0.00 | 0.00 | 0.00 | -5.35 |
| 30232676 | 2010.02.12 03:43 | sell | 0.16 | usdjpy | 89.63 | 90.33 | 0.00 | 2010.02.12 10:41 | 90.33 | 0.00 | 0.00 | 0.00 | -123.99 |
| 30074929 | 2010.02.10 14:02 | sell | 0.18 | gbpusd | 1.5654 | 1.5620 | 0.0000 | 2010.02.12 13:00 | 1.5620 | 0.00 | 0.00 | -1.40 | 61.20 |
| 30180311 | 2010.02.11 15:53 | sell | 0.16 | eurjpy | 122.90 | 122.20 | 0.00 | 2010.02.12 13:56 | 122.20 | 0.00 | 0.00 | -0.35 | 124.25 |
| 30111464 | 2010.02.10 19:37 | sell | 0.18 | eurusd | 1.3741 | 1.3577 | 0.0000 | 2010.02.12 15:03 | 1.3577 | 0.00 | 0.00 | -0.93 | 295.20 |
| 30348582 | 2010.02.15 11:01 | sell | 0.18 | eurusd | 1.3594 | 0.0000 | 0.0000 | 2010.02.15 11:04 | 1.3600 | 0.00 | 0.00 | 0.00 | -10.80 |
| 30348702 | 2010.02.15 11:04 | sell | 0.18 | eurusd | 1.3597 | 1.3645 | 0.0000 | 2010.02.16 06:38 | 1.3645 | 0.00 | 0.00 | -0.26 | -86.40 |
| 30349498 | 2010.02.15 11:28 | sell | 0.18 | gbpusd | 1.5673 | 1.5725 | 0.0000 | 2010.02.16 09:12 | 1.5725 | 0.00 | 0.00 | -0.45 | -93.60 |
| 30349219 | 2010.02.15 11:20 | buy | 0.20 | usdchf | 1.0775 | 1.0725 | 0.0000 | 2010.02.16 10:05 | 1.0725 | 0.00 | 0.00 | 0.00 | -93.24 |
| 30507204 | 2010.02.17 14:35 | buy | 0.18 | eurusd | 1.3738 | 1.3690 | 0.0000 | 2010.02.17 17:04 | 1.3690 | 0.00 | 0.00 | 0.00 | -86.40 |
| 30506872 | 2010.02.17 14:34 | buy | 0.18 | gbpusd | 1.5786 | 1.5733 | 0.0000 | 2010.02.17 17:12 | 1.5733 | 0.00 | 0.00 | 0.00 | -95.40 |
| 30763509 | 2010.02.19 15:11 | sell | 0.17 | gbpusd | 1.5391 | 1.5446 | 0.0000 | 2010.02.19 18:07 | 1.5446 | 0.00 | 0.00 | 0.00 | -93.50 |
| 30763500 | 2010.02.19 15:11 | sell | 0.17 | eurusd | 1.3519 | 1.3558 | 0.0000 | 2010.02.19 19:03 | 1.3558 | 0.00 | 0.00 | 0.00 | -66.30 |
| 31487347 | 2010.03.01 22:25 | buy | 0.17 | audusd | 0.9016 | 0.0000 | 0.0000 | 2010.03.01 22:25 | 0.9014 | 0.00 | 0.00 | 0.00 | -3.40 |
| 31487363 | 2010.03.01 22:25 | buy | 0.17 | audusd | 0.9017 | 0.8970 | 0.0000 | 2010.03.02 05:30 | 0.8970 | 0.00 | 0.00 | 1.28 | -79.90 |
| 31557760 | 2010.03.02 13:39 | sell | 0.17 | gbpusd | 1.4964 | 1.4915 | 0.0000 | 2010.03.02 17:41 | 1.4915 | 0.00 | 0.00 | 0.00 | 83.30 |
| 31685689 | 2010.03.03 16:34 | sell | 0.17 | gbpusd | 1.5051 | 1.5089 | 0.0000 | 2010.03.03 18:13 | 1.5089 | 0.00 | 0.00 | 0.00 | -64.60 |
| 31708930 | 2010.03.03 20:32 | buy | 0.17 | audusd | 0.9074 | 0.9040 | 0.0000 | 2010.03.04 02:05 | 0.9040 | 0.00 | 0.00 | 3.85 | -57.80 |
| 31779314 | 2010.03.04 16:29 | buy | 0.17 | gbpusd | 1.5117 | 1.5060 | 0.0000 | 2010.03.04 16:48 | 1.5103 | 0.00 | 0.00 | 0.00 | -23.80 |
| 31782917 | 2010.03.04 16:49 | sell | 0.17 | gbpusd | 1.5105 | 1.5050 | 0.0000 | 2010.03.05 04:27 | 1.5050 | 0.00 | 0.00 | -0.39 | 93.50 |
| 31860396 | 2010.03.05 16:03 | sell | 0.17 | gbpusd | 1.5032 | 1.5062 | 0.0000 | 2010.03.05 17:32 | 1.5062 | 0.00 | 0.00 | 0.00 | -51.00 |
| 31892710 | 2010.03.08 00:49 | buy | 0.18 | eurchf | 1.4634 | 1.4610 | 1.4875 | 2010.03.08 16:09 | 1.4626 | 0.00 | 0.00 | 0.00 | -13.46 |
| 31896058 | 2010.03.08 01:32 | buy | 0.17 | usdcad | 1.0278 | 1.0245 | 0.0000 | 2010.03.08 16:09 | 1.0266 | 0.00 | 0.00 | 0.00 | -19.87 |
| 31935811 | 2010.03.08 16:10 | buy | 0.17 | eurusd | 1.3677 | 1.3620 | 0.0000 | 2010.03.08 18:28 | 1.3620 | 0.00 | 0.00 | 0.00 | -96.90 |
| 31935766 | 2010.03.08 16:10 | buy | 0.15 | eurjpy | 123.63 | 122.90 | 0.00 | 2010.03.08 18:29 | 122.99 | 0.00 | 0.00 | 0.00 | -106.35 |
| 32079822 | 2010.03.10 13:28 | buy | 0.15 | eurjpy | 122.98 | 123.75 | 0.00 | 2010.03.10 18:40 | 123.75 | 0.00 | 0.00 | 0.00 | 127.40 |
| 32151236 | 2010.03.11 12:18 | buy | 0.16 | audusd | 0.9170 | 0.9126 | 0.0000 | 2010.03.11 15:58 | 0.9126 | 0.00 | 0.00 | 0.00 | -70.40 |
| 32176475 | 2010.03.11 18:13 | buy | 0.15 | gbpjpy | 136.04 | 136.15 | 0.00 | 2010.03.11 20:49 | 136.27 | 0.00 | 0.00 | 0.00 | 38.08 |
| 32221403 | 2010.03.12 12:10 | sell | 0.15 | usdjpy | 90.34 | 90.75 | 0.00 | 2010.03.12 15:30 | 90.75 | 0.00 | 0.00 | 0.00 | -67.77 |
| 32379338 | 2010.03.16 18:37 | sell | 0.08 | usdcad | 1.0150 | 1.0185 | 0.0000 | 2010.03.17 16:44 | 1.0103 | 0.00 | 0.00 | 0.00 | 37.22 |
| 32448763 | 2010.03.17 16:56 | sell | 0.16 | gbpusd | 1.5319 | 1.5350 | 0.0000 | 2010.03.17 18:17 | 1.5311 | 0.00 | 0.00 | 0.00 | 12.80 |
| 32436864 | 2010.03.17 13:33 | buy | 0.15 | usdjpy | 90.52 | 90.28 | 0.00 | 2010.03.17 19:13 | 90.28 | 0.00 | 0.00 | 0.00 | -39.88 |
| 32447904 | 2010.03.16 18:37 | sell | 0.08 | usdcad | 1.0150 | 1.0096 | 0.0000 | 2010.03.17 22:02 | 1.0096 | 0.00 | 0.00 | 0.00 | 42.79 |
| 32483737 | 2010.03.18 03:58 | sell | 0.15 | eurjpy | 123.93 | 123.38 | 0.00 | 2010.03.18 12:43 | 123.38 | 0.00 | 0.00 | 0.00 | 91.48 |
| 32483723 | 2010.03.18 03:58 | sell | 0.16 | eurusd | 1.3722 | 1.3685 | 0.0000 | 2010.03.18 15:31 | 1.3685 | 0.00 | 0.00 | 0.00 | 59.20 |
| 32652960 | 2010.03.22 14:32 | sell | 0.17 | eurusd | 1.3514 | 1.3490 | 0.0000 | 2010.03.22 16:42 | 1.3490 | 0.00 | 0.00 | 0.00 | 40.80 |
| 32652974 | 2010.03.22 14:32 | sell | 0.15 | eurjpy | 122.41 | 121.50 | 0.00 | 2010.03.22 16:45 | 121.50 | 0.00 | 0.00 | 0.00 | 151.56 |
| 32747917 | 2010.03.23 23:26 | sell | 0.17 | usdcad | 1.0162 | 1.0226 | 0.0000 | 2010.03.24 13:12 | 1.0203 | 0.00 | 0.00 | 0.00 | -68.31 |
| 32724543 | 2010.03.23 15:50 | sell | 0.15 | eurjpy | 121.96 | 122.55 | 0.00 | 2010.03.24 15:30 | 122.55 | 0.00 | 0.00 | -0.27 | -96.36 |
| 32747920 | 2010.03.23 23:27 | sell | 0.17 | eurusd | 1.3505 | 1.3373 | 0.0000 | 2010.03.24 17:14 | 1.3373 | 0.00 | 0.00 | -0.20 | 224.40 |
| 32798816 | 2010.03.24 15:34 | sell | 0.15 | usdjpy | 91.66 | 92.25 | 0.00 | 2010.03.24 20:02 | 92.25 | 0.00 | 0.00 | 0.00 | -95.93 |
| 32960287 | 2010.03.26 16:53 | sell | 0.17 | eurusd | 1.3369 | 1.3415 | 0.0000 | 2010.03.26 17:29 | 1.3415 | 0.00 | 0.00 | 0.00 | -78.20 |
| 33042900 | 2010.03.29 17:24 | sell | 0.16 | usdjpy | 92.55 | 93.15 | 0.00 | 2010.03.31 03:59 | 93.15 | 0.00 | 0.00 | -0.52 | -103.06 |
| 33109352 | 2010.03.30 16:28 | sell | 0.17 | eurusd | 1.3464 | 1.3503 | 0.0000 | 2010.03.31 15:18 | 1.3503 | 0.00 | 0.00 | -0.20 | -66.30 |
| 33257303 | 2010.04.01 13:21 | buy | 0.16 | eurusd | 1.3512 | 1.3526 | 0.0000 | 2010.04.01 18:13 | 1.3533 | 0.00 | 0.00 | 0.00 | 33.60 |
| 33257356 | 2010.04.01 13:22 | buy | 0.16 | gbpusd | 1.5233 | 1.5268 | 0.0000 | 2010.04.01 18:13 | 1.5281 | 0.00 | 0.00 | 0.00 | 76.80 |
| 33257375 | 2010.04.01 13:22 | sell | 0.17 | usdcad | 1.0112 | 1.0112 | 0.0000 | 2010.04.01 18:13 | 1.0106 | 0.00 | 0.00 | 0.00 | 10.09 |
| 33257409 | 2010.04.01 13:22 | sell | 0.17 | usdchf | 1.0521 | 1.0480 | 0.0000 | 2010.04.01 18:13 | 1.0463 | 0.00 | 0.00 | 0.00 | 94.24 |
| 33377979 | 2010.04.05 14:38 | buy | 0.16 | gbpjpy | 144.20 | 144.30 | 0.00 | 2010.04.05 18:14 | 144.30 | 0.00 | 0.00 | 0.00 | 16.95 |
| 33389944 | 2010.04.05 17:51 | sell | 0.17 | eurusd | 1.3506 | 0.0000 | 0.0000 | 2010.04.05 18:22 | 1.3493 | 0.00 | 0.00 | 0.00 | 22.10 |
| 33377974 | 2010.04.05 14:37 | buy | 0.17 | audusd | 0.9207 | 0.9185 | 0.0000 | 2010.04.05 18:22 | 0.9206 | 0.00 | 0.00 | 0.00 | -1.70 |
| 33382708 | 2010.04.05 16:11 | sell | 0.17 | usdcad | 1.0050 | 1.0050 | 0.0000 | 2010.04.05 18:22 | 1.0036 | 0.00 | 0.00 | 0.00 | 23.71 |
| 33446014 | 2010.04.06 14:29 | sell | 0.17 | gbpusd | 1.5182 | 1.5169 | 0.0000 | 2010.04.06 16:10 | 1.5169 | 0.00 | 0.00 | 0.00 | 22.10 |
| 33446006 | 2010.04.06 14:28 | sell | 0.17 | eurusd | 1.3418 | 1.3378 | 0.0000 | 2010.04.06 16:44 | 1.3378 | 0.00 | 0.00 | 0.00 | 68.00 |
| 33456848 | 2010.04.06 16:43 | sell | 0.17 | usdcad | 1.0001 | 0.0000 | 0.0000 | 2010.04.06 16:45 | 0.9999 | 0.00 | 0.00 | 0.00 | 3.40 |
| 33537268 | 2010.04.07 13:59 | buy | 0.16 | usdjpy | 93.94 | 93.45 | 0.00 | 2010.04.07 14:28 | 93.75 | 0.00 | 0.00 | 0.00 | -32.43 |
| 33537173 | 2010.04.07 13:58 | sell | 0.17 | eurusd | 1.3350 | 1.3325 | 0.0000 | 2010.04.08 15:51 | 1.3325 | 0.00 | 0.00 | -0.55 | 42.50 |
| 33682594 | 2010.04.09 16:12 | buy | 0.17 | gbpusd | 1.5343 | 1.5370 | 0.0000 | 2010.04.09 18:44 | 1.5370 | 0.00 | 0.00 | 0.00 | 45.90 |
| 33682601 | 2010.04.09 16:13 | buy | 0.17 | audusd | 0.9302 | 0.9325 | 0.0000 | 2010.04.09 18:50 | 0.9325 | 0.00 | 0.00 | 0.00 | 39.10 |
| 33754851 | 2010.04.12 14:05 | sell | 0.18 | usdchf | 1.0594 | 1.0563 | 0.0000 | 2010.04.13 16:10 | 1.0563 | 0.00 | 0.00 | -0.36 | 52.83 |
| 33764511 | 2010.04.12 16:42 | buy | 0.17 | eurusd | 1.3614 | 1.3605 | 0.0000 | 2010.04.13 16:23 | 1.3605 | 0.00 | 0.00 | 0.00 | -15.30 |
| 33822612 | 2010.04.13 13:37 | sell | 0.17 | usdcad | 1.0029 | 1.0024 | 0.0000 | 2010.04.13 16:24 | 1.0024 | 0.00 | 0.00 | 0.00 | 8.48 |
| 33891493 | 2010.04.14 15:19 | sell | 0.18 | usdchf | 1.0544 | 1.0577 | 0.0000 | 2010.04.14 17:39 | 1.0528 | 0.00 | 0.00 | 0.00 | 27.36 |
| 33891500 | 2010.04.14 15:19 | buy | 0.17 | eurusd | 1.3622 | 1.3575 | 0.0000 | 2010.04.14 17:39 | 1.3628 | 0.00 | 0.00 | 0.00 | 10.20 |
| 34011366 | 2010.04.16 12:43 | sell | 0.16 | gbpjpy | 143.11 | 143.55 | 0.00 | 2010.04.16 13:06 | 143.55 | 0.00 | 0.00 | 0.00 | -75.79 |
| 34011369 | 2010.04.16 12:43 | sell | 0.16 | eurjpy | 125.53 | 126.10 | 0.00 | 2010.04.16 13:06 | 126.10 | 0.00 | 0.00 | 0.00 | -97.94 |
| 34011429 | 2010.04.16 12:46 | buy | 0.19 | usdchf | 1.0579 | 1.0610 | 0.0000 | 2010.04.16 16:32 | 1.0610 | 0.00 | 0.00 | 0.00 | 55.51 |
| 34093308 | 2010.04.19 13:01 | sell | 0.17 | gbpusd | 1.5201 | 1.5260 | 0.0000 | 2010.04.19 15:14 | 1.5260 | 0.00 | 0.00 | 0.00 | -100.30 |
| 34093321 | 2010.04.19 13:01 | sell | 0.17 | eurusd | 1.3436 | 1.3474 | 0.0000 | 2010.04.19 17:20 | 1.3474 | 0.00 | 0.00 | 0.00 | -64.60 |
| 34103490 | 2010.04.19 16:08 | sell | 0.17 | gbpusd | 1.5263 | 1.5315 | 0.0000 | 2010.04.19 17:20 | 1.5315 | 0.00 | 0.00 | 0.00 | -88.40 |
| 34093333 | 2010.04.19 13:02 | buy | 0.18 | usdcad | 1.0185 | 1.0115 | 0.0000 | 2010.04.20 10:07 | 1.0115 | 0.00 | 0.00 | -0.23 | -124.57 |
| 34244415 | 2010.04.21 14:23 | sell | 0.17 | gbpusd | 1.5384 | 1.5435 | 0.0000 | 2010.04.22 07:53 | 1.5435 | 0.00 | 0.00 | -0.87 | -86.70 |
| 34244410 | 2010.04.21 14:23 | sell | 0.17 | eurusd | 1.3387 | 1.3420 | 0.0000 | 2010.04.22 10:02 | 1.3420 | 0.00 | 0.00 | 0.00 | -56.10 |
| 34309785 | 2010.04.22 14:30 | sell | 0.15 | usdjpy | 92.89 | 93.28 | 0.00 | 2010.04.22 19:40 | 93.28 | 0.00 | 0.00 | 0.00 | -62.71 |
| 34309819 | 2010.04.22 14:30 | sell | 0.16 | audusd | 0.9251 | 0.9195 | 0.0000 | 2010.04.23 16:10 | 0.9195 | 0.00 | 0.00 | -1.84 | 89.60 |
| 34392990 | 2010.04.23 13:57 | buy | 0.15 | usdjpy | 93.54 | 93.92 | 0.00 | 2010.04.23 16:53 | 93.92 | 0.00 | 0.00 | 0.00 | 60.69 |
| 35005430 | 2010.05.03 15:56 | sell | 0.16 | gbpusd | 1.5243 | 1.5240 | 0.0000 | 2010.05.03 18:56 | 1.5240 | 0.00 | 0.00 | 0.00 | 4.80 |
| 35005511 | 2010.05.03 15:58 | buy | 0.18 | usdchf | 1.0827 | 1.0861 | 0.0000 | 2010.05.03 19:03 | 1.0861 | 0.00 | 0.00 | 0.00 | 56.35 |
| 35193862 | 2010.05.05 16:39 | sell | 0.16 | gbpjpy | 142.40 | 142.25 | 0.00 | 2010.05.05 16:48 | 142.25 | 0.00 | 0.00 | 0.00 | 25.48 |
| 35193794 | 2010.05.05 16:05 | buy stop | 0.16 | usdjpy | 95.10 | 94.53 | 0.00 | 2010.05.05 16:49 | 94.16 | cancelled |
| 35306634 | 2010.05.06 15:52 | sell | 0.16 | eurjpy | 119.31 | 119.10 | 0.00 | 2010.05.06 16:33 | 119.10 | 0.00 | 0.00 | 0.00 | 35.88 |
| 35307123 | 2010.05.06 15:55 | sell | 0.17 | audusd | 0.9025 | 0.9023 | 0.0000 | 2010.05.06 16:35 | 0.9023 | 0.00 | 0.00 | 0.00 | 3.40 |
| 35321878 | 2010.05.06 17:08 | sell | 0.17 | eurusd | 1.2744 | 0.0000 | 0.0000 | 2010.05.06 17:08 | 1.2743 | 0.00 | 0.00 | 0.00 | 1.70 |
| 35739696 | 2010.05.11 13:45 | sell | 0.17 | gbpusd | 1.4764 | 1.4820 | 0.0000 | 2010.05.11 15:41 | 1.4820 | 0.00 | 0.00 | 0.00 | -95.20 |
| 35739728 | 2010.05.11 13:46 | sell | 0.17 | eurusd | 1.2686 | 1.2760 | 0.0000 | 2010.05.12 16:08 | 1.2681 | 0.00 | 0.00 | 0.00 | 8.50 |
| 35856981 | 2010.05.12 18:01 | sell | 0.18 | usdchf | 1.1073 | 1.1110 | 0.0000 | 2010.05.12 18:29 | 1.1110 | 0.00 | 0.00 | 0.00 | -59.95 |
| 35938467 | 2010.05.13 17:59 | sell | 0.15 | usdjpy | 92.64 | 93.10 | 0.00 | 2010.05.14 09:43 | 93.10 | 0.00 | 0.00 | -0.27 | -74.11 |
| 36021335 | 2010.05.14 15:03 | sell | 0.16 | gbpusd | 1.4576 | 1.4615 | 0.0000 | 2010.05.14 15:40 | 1.4615 | 0.00 | 0.00 | 0.00 | -62.40 |
| 36021368 | 2010.05.14 15:04 | sell | 0.16 | eurusd | 1.2482 | 1.2385 | 0.0000 | 2010.05.14 18:26 | 1.2385 | 0.00 | 0.00 | 0.00 | 155.20 |
| 36021848 | 2010.05.14 15:10 | sell | 0.16 | audusd | 0.8921 | 0.8888 | 0.0000 | 2010.05.14 18:32 | 0.8888 | 0.00 | 0.00 | 0.00 | 52.80 |
| 36021590 | 2010.05.14 15:06 | sell | 0.15 | usdjpy | 92.55 | 92.02 | 0.00 | 2010.05.14 18:45 | 92.02 | 0.00 | 0.00 | 0.00 | 86.39 |
| 36163212 | 2010.05.17 17:43 | sell | 0.17 | eurusd | 1.2343 | 1.2336 | 0.0000 | 2010.05.17 18:22 | 1.2320 | 0.00 | 0.00 | 0.00 | 39.10 |
| 36163237 | 2010.05.17 17:43 | sell | 0.17 | audusd | 0.8790 | 0.8830 | 0.0000 | 2010.05.17 18:22 | 0.8776 | 0.00 | 0.00 | 0.00 | 23.80 |
| 36267772 | 2010.05.18 16:27 | sell | 0.17 | usdcad | 1.0257 | 1.0315 | 0.0000 | 2010.05.18 17:58 | 1.0315 | 0.00 | 0.00 | 0.00 | -95.59 |
| 36427864 | 2010.05.19 16:12 | buy | 0.19 | usdchf | 1.1523 | 1.1460 | 0.0000 | 2010.05.19 16:51 | 1.1460 | 0.00 | 0.00 | 0.00 | -104.45 |
| 36445107 | 2010.05.19 17:22 | sell | 0.16 | eurusd | 1.2261 | 1.2350 | 0.0000 | 2010.05.19 17:32 | 1.2350 | 0.00 | 0.00 | 0.00 | -142.40 |
| 36445228 | 2010.05.19 17:22 | sell | 0.16 | gbpusd | 1.4318 | 1.4390 | 0.0000 | 2010.05.19 17:33 | 1.4390 | 0.00 | 0.00 | 0.00 | -115.20 |
| 36445268 | 2010.05.19 17:23 | buy | 0.19 | usdchf | 1.1536 | 1.1490 | 0.0000 | 2010.05.20 10:40 | 1.1490 | 0.00 | 0.00 | 0.00 | -76.07 |
| 36601182 | 2010.05.20 17:09 | sell | 0.16 | audusd | 0.8232 | 0.8188 | 0.0000 | 2010.05.20 17:31 | 0.8188 | 0.00 | 0.00 | 0.00 | 70.40 |
| 36771438 | 2010.05.21 15:49 | buy | 0.16 | eurusd | 1.2557 | 0.0000 | 0.0000 | 2010.05.21 15:49 | 1.2551 | 0.00 | 0.00 | 0.00 | -9.60 |
| 36771626 | 2010.05.21 15:49 | buy | 0.16 | gbpusd | 1.4373 | 1.4420 | 0.0000 | 2010.05.21 17:12 | 1.4420 | 0.00 | 0.00 | 0.00 | 75.20 |
| 36771703 | 2010.05.21 15:49 | buy | 0.16 | eurusd | 1.2552 | 1.2556 | 0.0000 | 2010.05.21 17:22 | 1.2556 | 0.00 | 0.00 | 0.00 | 6.40 |
| |
0.00 |
0.00 |
-11.66 |
-1 757.00 |
| Closed P/L: |
-1 768.66 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
